Frostbite Results 4/7/24
Conditions: 8-15 NNW
| 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | Position | Score | Races | Qualify (18) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Reed | 2 | 4 | 3 | 3 | 1 | 1 | 91.10 | 23 | Yes | |||||
| F.J. Ritt | 1 | 1 | 2 | 5 | 3 | 2 | 88.95 | 27 | Yes | |||||
| Missy Hudspeth | 3 | 87.81 | 21 | Yes | ||||||||||
| Rick Nebiolo | 6 | 2 | 5 | X | 5 | 4 | 83.80 | 23 | Yes | |||||
| Peter Fernberger | 5 | 82.80 | 20 | Yes | ||||||||||
| Nick Pasyanos/Buster Pike | 6 | 82.57 | 24 | Yes | ||||||||||
| Rob Schult/Maggie Schult Nomad | 8 | 9 | 7 | 82.50 | 16 | |||||||||
| Sean Kelley | 7 | 11 | 4 | 4 | 8 | 8 | 82.48 | 28 | Yes | |||||
| Susan Besse | 3 | 3 | 1 | 1 | X | 9 | 81.83 | 23 | Yes | |||||
| Jonathan Thurston | 11 | 5 | 8 | 6 | 11 | 10 | 80.46 | 24 | Yes | |||||
| Whitney Slade | 10 | X | 7 | 7 | 4 | 11 | 79.76 | 13 | ||||||
| Taber French | 3 | 7 | 7 | 3 | 1 | 12 | 79.73 | 22 | Yes | |||||
| James Blanding | 4 | 8 | 11 | 11 | 6 | 13 | 79.64 | 25 | Yes | |||||
| Bea Grimmitt/Brooke Mastrorio | 5 | 12 | X | 8 | 2 | 14 | 78.90 | 28 | Yes | |||||
| Gregg Child/Joe Costa | X | 3 | 5 | 1 | 1 | 15 | 78.57 | 19 | Yes | |||||
| Jim Oblinger | 7 | 1 | 6 | 5 | X | 16 | 78.54 | 23 | Yes | |||||
| Philip Gavey | X | 6 | 10 | 2 | 7 | 17 | 78.51 | 22 | Yes | |||||
| Rufus VanGruisen | 2 | 8 | X | 6 | 3 | 18 | 78.43 | 23 | Yes | |||||
| Chris Tate | 1 | 5 | 9 | 4 | 5 | 19 | 78.17 | 27 | Yes | |||||
| Avram Dorfman | 20 | 78.13 | 10 | |||||||||||
| Xay Khamsyvoravong | 9 | X | 12 | 12 | 9 | 21 | 77.67 | 16 | ||||||
| Jay Everson/Rob Vitello | 22 | 77.66 | 20 | Yes | ||||||||||
| David Wilson | 4 | 2 | 1 | 7 | 11 | 23 | 77.51 | 28 | Yes | |||||
| Bill Kneller | X | 10 | 6 | 9 | 12 | 24 | 77.22 | 25 | Yes | |||||
| Anthony Iacono | 25 | 77.07 | 17 | |||||||||||
| Katarina Diepholz | 12 | 4 | X | 2 | 9 | 26 | 76.50 | 27 | Yes | |||||
| John Hirschler | 12 | 7 | 9 | 10 | 10 | 27 | 76.00 | 20 | Yes | |||||
| Fred Roy | 10 | 6 | 3 | 12 | X | 28 | 75.81 | 20 | Yes | |||||
| Gardner Howe | 5 | X | 11 | 10 | 10 | 29 | 75.80 | 30 | Yes | |||||
| Mark Franklin | 30 | 75.75 | 14 | |||||||||||
| Andrew Goodburn | 9 | 9 | 2 | X | 12 | 31 | 75.69 | 26 | Yes | |||||
| Monica Blanchard | 6 | 10 | 4 | X | 7 | 32 | 75.23 | 18 | Yes | |||||
| Scott Chase | 8 | X | 10 | 8 | 8 | 33 | 74.32 | 27 | Yes | |||||
| Micah Reyes | 34 | 74.30 | 11 | |||||||||||
| Dennis Ferreira | 35 | 74.05 | 21 | Yes | ||||||||||
| Ed Brady | X | 11 | 8 | 11 | 4 | 36 | 71.58 | 27 | Yes | |||||
| Mary Ann Jencks | 37 | 70.77 | 9 | |||||||||||
| Barbara Hirschler | 11 | 12 | 12 | 9 | 6 | 38 | 67.25 | 21 | Yes |

