Frostbite Results 3/10/24
Conditions: 10-22 W
| 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | Position | Score | Races | Qualify (13) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Reed | 2 | 2 | 1 | 1 | 91.19 | 18 | Yes | ||||||
| F.J. Ritt | 3 | 1 | 2 | 2 | 88.12 | 22 | Yes | ||||||
| Missy Hudspeth | 3 | 87.17 | 18 | Yes | |||||||||
| Rob Schult/Maggie Schult Nomad | 4 | 84.30 | 14 | Yes | |||||||||
| Sean Kelley | 4 | 3 | 4 | 5 | 84.03 | 23 | Yes | ||||||
| Rick Nebiolo | 1 | 1 | 1 | 6 | 83.50 | 15 | Yes | ||||||
| Jonathan Thurston | 5 | 5 | 9 | 7 | 82.91 | 16 | Yes | ||||||
| Peter Fernberger | 1 | 6 | 6 | 8 | 82.80 | 20 | Yes | ||||||
| Nick Pasyanos/Buster Pike | 6 | 7 | 3 | 9 | 82.61 | 21 | Yes | ||||||
| Whitney Slade | 10 | 82.09 | 8 | ||||||||||
| Xay Khamsyvoravong | 11 | 81.98 | 11 | ||||||||||
| James Blanding | 8 | 4 | 5 | 12 | 81.53 | 20 | Yes | ||||||
| Bill Kneller | 4 | 3 | 2 | 13 | 78.95 | 20 | Yes | ||||||
| Bea Grimmitt/Brooke Mastrorio | 7 | 10 | 10 | 14 | 78.88 | 20 | Yes | ||||||
| Susan Besse | 10 | 8 | 8 | 15 | 78.79 | 18 | Yes | ||||||
| John Hirschler | 1 | 1 | 4 | 16 | 78.79 | 15 | Yes | ||||||
| Philip Gavey | 11 | 9 | 7 | 17 | 78.60 | 17 | Yes | ||||||
| Avram Dorfman | 18 | 78.13 | 10 | ||||||||||
| Taber French | 3 | 2 | 1 | 19 | 77.99 | 17 | Yes | ||||||
| Jay Everson/Rob Vitello | 6 | 6 | 8 | 20 | 77.66 | 20 | Yes | ||||||
| Jim Oblinger | 9 | 11 | 11 | 21 | 77.42 | 18 | Yes | ||||||
| Rufus VanGruisen | 7 | 4 | 3 | 22 | 77.41 | 18 | Yes | ||||||
| Anthony Iacono | 2 | DNF | 10 | 23 | 77.07 | 17 | Yes | ||||||
| Chris Tate | 5 | 8 | 7 | 24 | 76.95 | 19 | Yes | ||||||
| Gardner Howe | 3 | 7 | 4 | 25 | 76.79 | 23 | Yes | ||||||
| Fred Roy | 26 | 76.32 | 15 | Yes | |||||||||
| Katarina Diepholz | 10 | DNS | 6 | 27 | 76.27 | 22 | Yes | ||||||
| Andrew Goodburn | 8 | 2 | 5 | 28 | 76.02 | 21 | Yes | ||||||
| Mark Franklin | 2 | 3 | 3 | 29 | 75.75 | 14 | Yes | ||||||
| Scott Chase | 4 | 4 | 2 | 30 | 75.23 | 19 | Yes | ||||||
| Monica Blanchard | 5 | 6 | 31 | 75.00 | 13 | Yes | |||||||
| David Wilson | 9 | 5 | 9 | 32 | 74.61 | 20 | Yes | ||||||
| Micah Reyes | 33 | 74.30 | 11 | ||||||||||
| Gregg Child/Joe Costa | DNF | 34 | 74.28 | 14 | Yes | ||||||||
| Dennis Ferreira | DNF | 7 | 5 | 35 | 74.05 | 21 | Yes | ||||||
| Ed Brady | 6 | 5 | 7 | 36 | 71.73 | 19 | Yes | ||||||
| Mary Ann Jencks | 7 | 6 | 8 | 37 | 70.77 | 9 | |||||||
| Barbara Hirschler | 8 | 8 | DNF | 38 | 67.04 | 16 | Yes |

