Frostbite Results 1/28/24
Conditions: 10-20 NE
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Position | Score | Races | Qualify (3) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avram Dorfman | 1 | 100.00 | 1 | ||||||||||
| Peter Fernberger | 2 | 93.42 | 3 | Yes | |||||||||
| David Reed | 3 | 1 | 1 | 3 | 91.65 | 6 | Yes | ||||||
| Rob Schult/Maggie Schult Team Nomad | 2 | 1 | 1 | 4 | 91.44 | 4 | Yes | ||||||
| Rick Nebiolo | 1 | 2 | 5 | 5 | 90.42 | 3 | Yes | ||||||
| Xay Kham f | 8 | 1 | 1 | 6 | 89.47 | 3 | Yes | ||||||
| F.J. Ritt | 5 | 3 | 2 | 7 | 89.14 | 5 | Yes | ||||||
| Nick Pasyanos/Buster Pike | 1 | 2 | 2 | 8 | 86.64 | 6 | Yes | ||||||
| Missy Hudspeth | 4 | 5 | 4 | 9 | 86.54 | 6 | Yes | ||||||
| Jim Oblinger | 5 | 2 | 3 | 10 | 85.53 | 3 | Yes | ||||||
| Rufus VanGruisen | 3 | 3 | 4 | 11 | 85.09 | 3 | Yes | ||||||
| Mary Ann Jencks | 12 | 80.46 | 1 | ||||||||||
| Susan Besse | 9 | 4 | 3 | 13 | 80.43 | 4 | Yes | ||||||
| James Blanding | 8 | 6 | 7 | 14 | 79.50 | 6 | Yes | ||||||
| Philip Gavey | 1 | 7 | 5 | 15 | 79.21 | 5 | Yes | ||||||
| Taber French | 4 | 6 | 3 | 16 | 78.59 | 4 | Yes | ||||||
| Andrew Goodburn | 8 | 3 | 5 | 17 | 78.26 | 6 | Yes | ||||||
| Jonathan Thurston | 2 | 8 | 9 | 18 | 77.66 | 6 | Yes | ||||||
| Dennis Ferreira | 7 | 5 | 2 | 19 | 76.83 | 4 | Yes | ||||||
| Jay Everson/Rob Vitello | 5 | 4 | 6 | 20 | 76.81 | 6 | Yes | ||||||
| David Wilson | 6 | 4 | 6 | 21 | 76.32 | 3 | Yes | ||||||
| Bill Kneller | 7 | 7 | 6 | 22 | 75.51 | 5 | Yes | ||||||
| Gardner Howe | 3 | 5 | 7 | 23 | 74.95 | 6 | Yes | ||||||
| Micah Reyes | 2 | 8 | 7 | 24 | 74.68 | 4 | Yes | ||||||
| Sean Kelley | 6 | 10 | 10 | 25 | 74.53 | 6 | Yes | ||||||
| Fred Roy | 4 | 6 | 9 | 26 | 73.68 | 3 | Yes | ||||||
| Ed Brady | 27 | 73.65 | 2 | ||||||||||
| Scott Chase | 9 | 7 | 8 | 28 | 73.50 | 6 | Yes | ||||||
| Chris Tate | 10 | 9 | 8 | 29 | 73.09 | 4 | Yes | ||||||
| Bea Grimmitt/Brooke Mastorio | 30 | 72.84 | 3 | Yes | |||||||||
| Katarina Diepholz | 6 | 9 | 4 | 31 | 72.48 | 5 | Yes | ||||||
| Mark Franklin | 10 | 8 | 9 | 32 | 70.81 | 6 | Yes | ||||||
| Gregg Child/Joe Costa | 7 | 10 | 10 | 33 | 68.37 | 5 | Yes | ||||||
| Whitney Slade | 34 | 67.82 | 1 | ||||||||||
| Barbara Hirschler | 9 | 9 | 8 | 35 | 65.71 | 4 | Yes |

