Frostbite Results 1/7/24
Conditions: 15-25 NE
| 3 | 4 | 5 | 6 | Position | Score | Races | Qualify (1) | |
|---|---|---|---|---|---|---|---|---|
| Avram Dorfman | 1 | 100.00 | 1 | Yes | ||||
| F.J. Ritt | 3 | 1 | 2 | 93.59 | 2 | Yes | ||
| Peter Fernberger | 1 | 2 | 3 | 93.42 | 3 | Yes | ||
| Missy Hudspeth | 2 | 4 | 4 | 91.77 | 3 | Yes | ||
| Chris Tate | 5 | 88.51 | 1 | Yes | ||||
| David Reed | 1 | 1 | 6 | 87.45 | 3 | Yes | ||
| James Blanding | 5 | 3 | 7 | 86.42 | 3 | Yes | ||
| Susan Besse | 8 | 83.91 | 1 | Yes | ||||
| Sean Kelley | 2 | 4 | 9 | 80.75 | 3 | Yes | ||
| Mary Ann Jencks | 10 | 80.46 | 1 | Yes | ||||
| Bill Kneller | 3 | 7 | 11 | 78.95 | 2 | Yes | ||
| Jonathan Thurston | 5 | 3 | 12 | 78.66 | 3 | Yes | ||
| Nick Pasyanos/Buster Pike | 4 | 2 | 13 | 78.24 | 3 | Yes | ||
| Andrew Goodburn | 4 | 6 | 14 | 77.78 | 3 | Yes | ||
| Scott Chase | 9 | 8 | 15 | 76.95 | 3 | Yes | ||
| Jay Everson/Rob Vitello | 7 | 7 | 16 | 74.90 | 3 | Yes | ||
| Rob Schult/Maggie Schult Team Nomad | 17 | 74.71 | 1 | Yes | ||||
| Mark Franklin | 8 | 5 | 18 | 74.07 | 3 | Yes | ||
| Philip Gavey | 6 | 6 | 19 | 73.68 | 2 | Yes | ||
| Ed Brady | DNF | 20 | 73.65 | 2 | Yes | |||
| Bea Grimmitt/Brooke Mastorio | 6 | 9 | 21 | 72.84 | 3 | Yes | ||
| Gardner Howe | 8 | 5 | 22 | 70.29 | 3 | Yes | ||
| Taber French | 23 | 70.11 | 1 | Yes | ||||
| Gregg Child/Joe Costa | 7 | 8 | 24 | 69.74 | 2 | Yes | ||
| Katarina Diepholz | 10 | 25 | 68.86 | 2 | Yes | |||
| Dennis Ferreira | 26 | 67.82 | 1 | Yes | ||||
| Whitney Slade | 27 | 67.82 | 1 | Yes | ||||
| Micah Reyes | 9 | 28 | 67.50 | 1 | Yes | |||
| Barbara Hirschler | 29 | 63.22 | 1 | Yes |

