Frostbite Results 3/5/23
Conditions: NW 12-20kts
| 40 | 41 | 42 | 43 | 44 | 45 | Position | Score | Races | Qualify (10) | |
|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 2 | 1 | 1 | 89.69 | 18 | Yes | ||||
| MISSY HUDSPETH | 8 | 5 | 2 | 86.89 | 17 | Yes | ||||
| PETER FERNBERGER | 3 | 2 | 3 | 86.53 | 10 | Yes | ||||
| DAVE REED | 4 | 86.52 | 11 | Yes | ||||||
| RICK NEBIOLO | 11 | 4 | 5 | 85.28 | 17 | Yes | ||||
| JAY EVERSON | 6 | 84.48 | 7 | |||||||
| BEA GRIMMITT | 1 | 6 | 7 | 84.17 | 18 | Yes | ||||
| SEAN KELLEY | 9 | DNF | 8 | 83.02 | 10 | Yes | ||||
| JIM OBLINGER | 9 | 82.83 | 16 | Yes | ||||||
| PAUL DEL NERO | 7 | 3 | 10 | 82.43 | 13 | Yes | ||||
| JONATHAN THURSTON | 5 | 7 | 11 | 81.73 | 18 | Yes | ||||
| ROBERT SCHULT | 1 | 1 | 12 | 81.67 | 18 | Yes | ||||
| DAVID EASTERBROOKS | 13 | 80.78 | 8 | |||||||
| SUSAN BESSE | 4 | 8 | 14 | 80.10 | 18 | Yes | ||||
| JOHN HIRSCHLER | 1 | 2 | 15 | 79.37 | 10 | Yes | ||||
| WHITNEY SLADE | 6 | 9 | 16 | 79.11 | 13 | Yes | ||||
| DENNIS FERREIRA | 3 | 6 | 17 | 78.84 | 15 | Yes | ||||
| SURPRISE CHILD | 2 | 4 | 18 | 78.36 | 17 | Yes | ||||
| DAVID WILSON | 10 | 10 | 19 | 77.93 | 13 | Yes | ||||
| XAY KHAMSYVORAVONG | 20 | 77.91 | 12 | Yes | ||||||
| AVRAM DORFMAN | 21 | 77.64 | 16 | Yes | ||||||
| MARK FRANKLIN | 6 | 2 | 22 | 77.47 | 11 | Yes | ||||
| JEFF WADOVICK | 23 | 77.47 | 7 | |||||||
| TABER FRENCH | 10 | 8 | 24 | 76.97 | 17 | Yes | ||||
| JEREMIAH LOWE | 4 | 1 | 25 | 76.86 | 13 | Yes | ||||
| JAMES BLANDING | 5 | 3 | 26 | 76.70 | 18 | Yes | ||||
| MARY ANN JENCKS | 4 | 9 | 27 | 76.08 | 11 | Yes | ||||
| CHRIS TATE | 7 | 5 | 28 | 75.97 | 15 | Yes | ||||
| BROOKE MASTRORIO | 29 | 75.91 | 8 | |||||||
| GARDNER HOWE | 5 | 3 | 30 | 75.28 | 15 | Yes | ||||
| ROBERT VITELLO | 6 | 4 | 31 | 74.97 | 13 | Yes | ||||
| BILL KNELLER | 9 | X | 32 | 74.52 | 10 | Yes | ||||
| ED BRADY | 8 | 7 | 33 | 74.36 | 15 | Yes | ||||
| NICK PASYANOS | 34 | 73.90 | 4 | |||||||
| CHARLES HUMPHREY | 7 | 5 | 35 | 73.86 | 14 | Yes | ||||
| MONICA BLANCHARD | 3 | 8 | 36 | 73.80 | 17 | Yes | ||||
| CARYN CUMMINGS | 8 | 6 | 37 | 71.40 | 17 | Yes | ||||
| TYLER STILLMAN | 9 | 7 | 38 | 70.22 | 12 | Yes | ||||
| CHRIS LONG | 2 | 10 | 39 | 70.01 | 14 | Yes | ||||
| BARBARA HIRSCHLER | 10 | 9 | 40 | 69.90 | 18 | Yes |

