Frostbite Results 2/19/23
Conditions: S 8-20kts
| 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Position | Score | Races | Qualify (9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 4 | 3 | 6 | 4 | 1 | 1 | 88.80 | 16 | Yes | |||||
| MISSY HUDSPETH | 6 | 5 | 4 | X | 2 | 88.59 | 15 | Yes | ||||||
| SEAN KELLEY | 8 | 6 | 3 | X | 4 | 3 | 88.15 | 8 | ||||||
| RICK NEBIOLO | 5 | 2 | 1 | X | 9 | 4 | 86.91 | 15 | Yes | |||||
| DAVE REED | 5 | 86.52 | 11 | Yes | ||||||||||
| PETER FERNBERGER | 7 | 1 | X | 1 | 6 | 6 | 85.40 | 8 | ||||||
| JAY EVERSON | 7 | 84.48 | 7 | |||||||||||
| BEA GRIMMITT | 3 | X | 2 | 6 | 7 | 8 | 83.61 | 16 | Yes | |||||
| JIM OBLINGER | 1 | 1 | 3 | X | 1 | 9 | 82.83 | 16 | Yes | |||||
| PAUL DEL NERO | X | 4 | 5 | 2 | 2 | 10 | 82.72 | 11 | Yes | |||||
| JONATHAN THURSTON | 1 | X | 7 | 5 | X | 11 | 82.48 | 16 | Yes | |||||
| DAVID EASTERBROOKS | 12 | 80.78 | 8 | |||||||||||
| SUSAN BESSE | 10 | 9 | X | 8 | 5 | 13 | 80.49 | 16 | Yes | |||||
| WHITNEY SLADE | 14 | 80.40 | 11 | Yes | ||||||||||
| DAVID WILSON | 15 | 80.22 | 11 | Yes | ||||||||||
| ROBERT SCHULT | X | 11 | 8 | 7 | 3 | 16 | 79.21 | 16 | Yes | |||||
| DENNIS FERREIRA | 4 | 4 | 9 | 1 | 8 | 17 | 78.54 | 13 | Yes | |||||
| TABER FRENCH | 2 | 3 | X | 7 | 7 | 18 | 78.33 | 15 | Yes | |||||
| XAY KHAMSYVORAVONG | 2 | 7 | X | 10 | X | 19 | 77.91 | 12 | Yes | |||||
| AVRAM DORFMAN | 3 | X | 2 | 2 | 5 | 20 | 77.64 | 16 | Yes | |||||
| JEFF WADOVICK | 21 | 77.47 | 7 | |||||||||||
| SURPRISE CHILD | 7 | X | 1 | 5 | X | 22 | 77.01 | 15 | Yes | |||||
| MARY ANN JENCKS | 6 | X | 11 | 9 | 2 | 23 | 76.49 | 9 | Yes | |||||
| MARK FRANKLIN | X | 5 | 7 | 4 | 3 | 24 | 76.11 | 9 | Yes | |||||
| CHRIS TATE | 5 | WTH | 25 | 76.11 | 13 | Yes | ||||||||
| BROOKE MASTRORIO | 26 | 75.91 | 8 | |||||||||||
| JAMES BLANDING | 12 | 12 | X | 3 | 10 | 27 | 75.91 | 16 | Yes | |||||
| BILL KNELLER | 9 | 8 | 9 | X | 28 | 75.46 | 8 | |||||||
| ED BRADY | 10 | 2 | 5 | X | 11 | 29 | 75.00 | 13 | Yes | |||||
| JOHN HIRSCHLER | 30 | 74.92 | 8 | |||||||||||
| JEREMIAH LOWE | 31 | 74.38 | 11 | Yes | ||||||||||
| ROBERT VITELLO | X | 10 | 10 | 9 | X | 32 | 74.18 | 11 | Yes | |||||
| NICK PASYANOS | 33 | 73.90 | 4 | |||||||||||
| GARDNER HOWE | X | 7 | 4 | 10 | 6 | 34 | 73.89 | 13 | Yes | |||||
| CHARLES HUMPHREY | 11 | X | 11 | 11 | 8 | 35 | 73.51 | 12 | Yes | |||||
| MONICA BLANCHARD | 8 | 6 | 10 | 8 | X | 36 | 73.07 | 15 | Yes | |||||
| CARYN CUMMINGS | 11 | 9 | 6 | 3 | 4 | 37 | 71.25 | 15 | Yes | |||||
| BARBARA HIRSCHLER | 9 | 10 | 8 | 6 | 9 | 38 | 70.37 | 16 | Yes | |||||
| TYLER STILLMAN | 39 | 70.27 | 10 | Yes | ||||||||||
| CHRIS LONG | 12 | 8 | X | 11 | 10 | 40 | 68.47 | 12 | Yes |

