Frostbite Results 2/12/23
Conditions: SW 8-12
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Position | Score | Races | Qualify (6) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAN KELLEY | 1 | 1 | 1 | 1 | 100.00 | 3 | |||||||
| MISSY HUDSPETH | 1 | 9 | 1 | 2 | 91.11 | 11 | Yes | ||||||
| FJ RITT | 2 | 2 | 3 | 3 | 90.07 | 11 | Yes | ||||||
| RICK NEBIOLO | 4 | 8 | 2 | 4 | 87.47 | 10 | Yes | ||||||
| DAVE REED | 8 | 1 | 5 | 5 | 86.52 | 11 | Yes | ||||||
| JAY EVERSON | 6 | 84.48 | 7 | Yes | |||||||||
| BEA GRIMMITT | 1 | 1 | 3 | 7 | 83.98 | 11 | Yes | ||||||
| SUSAN BESSE | 9 | 7 | 6 | 8 | 83.92 | 11 | Yes | ||||||
| PETER FERNBERGER | 2 | 6 | 9 | 82.38 | 3 | ||||||||
| JONATHAN THURSTON | 3 | 3 | 7 | 10 | 81.82 | 11 | Yes | ||||||
| ROBERT SCHULT | 7 | 2 | 1 | 11 | 81.18 | 11 | Yes | ||||||
| DAVID EASTERBROOKS | 12 | 80.78 | 8 | Yes | |||||||||
| WHITNEY SLADE | 7 | 4 | 4 | 13 | 80.40 | 11 | Yes | ||||||
| DAVID WILSON | 5 | 8 | 2 | 14 | 80.22 | 11 | Yes | ||||||
| PAUL DEL NERO | 5 | 6 | 9 | 15 | 79.80 | 6 | Yes | ||||||
| BILL KNELLER | 16 | 79.13 | 4 | ||||||||||
| CHARLES HUMPHREY | 2 | 2 | 7 | 17 | 78.69 | 7 | Yes | ||||||
| JAMES BLANDING | 6 | 5 | 11 | 18 | 78.34 | 11 | Yes | ||||||
| XAY KHAMSYVORAVONG | 10 | 10 | 8 | 19 | 77.74 | 7 | Yes | ||||||
| JEFF WADOVICK | 3 | 10 | 6 | 20 | 77.47 | 7 | Yes | ||||||
| ROBERT VITELLO | 11 | 11 | 10 | 21 | 77.38 | 6 | Yes | ||||||
| MARY ANN JENCKS | 8 | 4 | 4 | 22 | 77.22 | 4 | |||||||
| CHRIS TATE | 3 | 6 | 2 | 23 | 77.00 | 11 | Yes | ||||||
| JIM OBLINGER | 4 | 5 | 7 | 24 | 76.95 | 11 | Yes | ||||||
| TABER FRENCH | 6 | 7 | 5 | 25 | 76.73 | 10 | Yes | ||||||
| DENNIS FERREIRA | 26 | 76.39 | 8 | Yes | |||||||||
| BROOKE MASTRORIO | 27 | 75.91 | 8 | Yes | |||||||||
| JOHN HIRSCHLER | 28 | 74.92 | 8 | Yes | |||||||||
| SURPRISE CHILD | 7 | 5 | 29 | 74.44 | 10 | Yes | |||||||
| JEREMIAH LOWE | 10 | 3 | 9 | 30 | 74.38 | 11 | Yes | ||||||
| ED BRADY | 31 | 74.37 | 8 | Yes | |||||||||
| NICK PASYANOS | 32 | 73.90 | 4 | ||||||||||
| MONICA BLANCHARD | 5 | 7 | 6 | 33 | 73.70 | 10 | Yes | ||||||
| AVRAM DORFMAN | 9 | 9 | 8 | 34 | 73.64 | 11 | Yes | ||||||
| GARDNER HOWE | 4 | 9 | 9 | 35 | 73.24 | 8 | Yes | ||||||
| MARK FRANKLIN | 36 | 71.01 | 4 | ||||||||||
| TYLER STILLMAN | 8 | 3 | 3 | 37 | 70.27 | 10 | Yes | ||||||
| BARBARA HIRSCHLER | 10 | 8 | 4 | 38 | 70.21 | 11 | Yes | ||||||
| CHRIS LONG | 6 | 10 | 8 | 39 | 69.72 | 7 | Yes | ||||||
| CARYN CUMMINGS | 9 | 4 | 5 | 40 | 68.36 | 10 | Yes |

