Frostbite Results 1/8/23
Conditions: N 5-8 Kts
9 | 10 | 11 | Position | Score | Races | Qualify (3) | |
---|---|---|---|---|---|---|---|
MISSY HUDSPETH | 2 | 1 | 96.52 | 5 | Yes | ||
FJ RITT | 4 | 2 | 91.88 | 5 | Yes | ||
DAVE REED | 6 | 3 | 90.72 | 5 | Yes | ||
RICK NEBIOLO | 4 | 90.23 | 4 | Yes | |||
SUSAN BESSE | 1 | 5 | 88.99 | 5 | Yes | ||
BEA GRIMMITT | 3 | 6 | 84.06 | 5 | Yes | ||
MARK FRANKLIN | 4 | 7 | 82.50 | 1 | |||
WHITNEY SLADE | 1 | 8 | 82.11 | 5 | Yes | ||
TABER FRENCH | 4 | 9 | 81.31 | 5 | Yes | ||
AVRAM DORFMAN | 3 | 10 | 81.07 | 5 | Yes | ||
JEREMIAH LOWE | 9 | 11 | 81.02 | 5 | Yes | ||
FRED ROY | 11 | 12 | 80.87 | 5 | Yes | ||
JONATHAN THURSTON | 7 | 13 | 80.29 | 5 | Yes | ||
PETER FERNBERGER | 5 | 14 | 79.76 | 1 | |||
JOHN HIRSCHLER | 10 | 15 | 79.13 | 5 | Yes | ||
ROBERT SCHULT | 7 | 16 | 78.89 | 5 | Yes | ||
NICK PASYANOS | 5 | 17 | 78.75 | 1 | |||
BROOKE MASTRORIO | 2 | 18 | 78.59 | 5 | Yes | ||
STEVE CLARKE | 19 | 78.16 | 4 | Yes | |||
DAVID WILSON | 1 | 20 | 77.13 | 5 | Yes | ||
JAY EVERSON | 21 | 76.63 | 4 | Yes | |||
MARY ANN JENCKS | 6 | 22 | 75.00 | 1 | |||
JAMES BLANDING | 6 | 23 | 74.49 | 5 | Yes | ||
CHRIS TATE | 3 | 24 | 73.36 | 5 | Yes | ||
GARDNER HOWE | 2 | 25 | 73.02 | 5 | Yes | ||
JEFF WADOVICK | 7 | 26 | 72.50 | 1 | |||
DAVID EASTERBROOKS | 9 | 27 | 72.43 | 5 | Yes | ||
MONICA BLANCHARD | 28 | 72.41 | 4 | Yes | |||
DENNIS FERREIRA | 10 | 29 | 72.14 | 5 | Yes | ||
ED BRADY | 8 | 30 | 71.85 | 5 | Yes | ||
BILL KNELLER | 8 | 31 | 71.43 | 1 | |||
CHARLES HUMPHREY | 32 | 70.50 | 4 | Yes | |||
XAY KHAMSYVORAVONG | 8 | 33 | 70.00 | 1 | |||
JIM OBLINGER | 9 | 34 | 69.50 | 5 | Yes | ||
BARBARA HIRSCHLER | 5 | 35 | 68.62 | 5 | Yes | ||
CHRIS LONG | 10 | 36 | 65.00 | 1 | |||
CARYN CUMMINGS | 37 | 63.98 | 4 | Yes | |||
TYLER STILLMAN | 38 | 62.84 | 4 | Yes | |||
Conditions |