Frostbite Results 4/10/22
Conditions: NW 15 kts
| 65 | 66 | 67 | 68 | 69 | 70 | Position | Score | Races | Qualify (21) | |
|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 1 | 93.25 | 24 | Yes | ||||||
| RICK NEBIOLO | 4 | 6 | 1 | 2 | 88.10 | 24 | Yes | |||
| DAVE REED | 1 | 1 | 3 | 3 | 87.33 | 25 | Yes | |||
| BOB MORTON | 6 | 2 | 2 | 4 | 85.78 | 23 | Yes | |||
| BEA GRIMMITT | 3 | 7 | 7 | 5 | 84.10 | 28 | Yes | |||
| PETER FERNBERGER | 5 | 3 | 4 | 6 | 81.02 | 24 | Yes | |||
| JAMES BLANDING | 7 | 80.32 | 32 | Yes | ||||||
| JONATHAN THURSTON | 1 | 1 | 6 | 8 | 80.05 | 20 | ||||
| WHITNEY SLADE | 8 | 10 | 6 | 9 | 79.82 | 32 | Yes | |||
| STEVE CLARKE | 2 | 4 | 5 | 10 | 79.69 | 30 | Yes | |||
| ROBERT SCHULT | 12 | 9 | 8 | 11 | 78.89 | 36 | Yes | |||
| MARK FRANKLIN | 4 | 3 | 3 | 12 | 78.66 | 20 | ||||
| DAVID WILSON | 13 | 78.49 | 24 | Yes | ||||||
| GARDNER HOWE | 14 | 78.25 | 24 | Yes | ||||||
| MARY ANN JENCKS | 8 | 2 | 2 | 15 | 78.24 | 24 | Yes | |||
| SUSAN BESSE | 7 | 8 | 10 | 16 | 78.02 | 31 | Yes | |||
| RUFUS VAN GRUISEN | 17 | 77.39 | 23 | Yes | ||||||
| TABER FRENCH | 2 | 6 | 5 | 18 | 77.28 | 17 | ||||
| CHRIS TATE | 9 | 12 | 11 | 19 | 77.25 | 26 | Yes | |||
| XAY KHAMSYVORAVONG | 10 | 5 | 9 | 20 | 77.16 | 27 | Yes | |||
| JIM OBLINGER | 11 | 11 | 12 | 21 | 76.56 | 31 | Yes | |||
| BROOKE MASTRORIO | 7 | 4 | 9 | 22 | 76.51 | 18 | ||||
| BILL KNELLER | 23 | 76.45 | 15 | |||||||
| NICK PASYANOS | 24 | 76.43 | 12 | |||||||
| LEE GATES | 5 | 5 | 1 | 25 | 76.21 | 31 | Yes | |||
| PAUL FLEMING | 11 | DNF | 26 | 75.58 | 28 | Yes | ||||
| CORY LONG | 27 | 75.00 | 1 | |||||||
| CHARLES HUMPHREY | 6 | 7 | 4 | 28 | 74.95 | 27 | Yes | |||
| BARBARA HIRSCHLER | 29 | 73.07 | 23 | Yes | ||||||
| JEREMIAH LOWE | 30 | 72.16 | 3 | |||||||
| ED BRADY | 31 | 72.08 | 18 | |||||||
| CARYN CUMMINGS | 3 | 8 | 7 | 32 | 71.72 | 25 | Yes | |||
| ROLAND HANSEN | 33 | 71.09 | 15 | |||||||
| CHRIS LONG | 9 | 10 | 10 | 34 | 70.61 | 17 | ||||
| MONICA BLANCHARD | 10 | 9 | 8 | 35 | 70.13 | 25 | Yes | |||
| JOCELYN ANDERSON | 36 | 63.96 | 6 | 

