Frostbite Results 3/20/22
Conditions: NW 15 kts
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | Position | Score | Races | Qualify (21) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 2 | 1 | 2 | 1 | 1 | 92.96 | 20 | ||||
| RICK NEBIOLO | 3 | 3 | 3 | 3 | 2 | 87.94 | 17 | ||||
| DAVE REED | 7 | 4 | 1 | 4 | 3 | 86.05 | 22 | Yes | |||
| BEA GRIMMITT | 6 | 2 | 8 | 2 | 4 | 85.86 | 17 | ||||
| JONATHAN THURSTON | 5 | 83.26 | 9 | ||||||||
| NICK PASYANOS | 6 | 82.82 | 8 | ||||||||
| BOB MORTON | 7 | 82.45 | 12 | ||||||||
| PETER FERNBERGER | 1 | 2 | 4 | 8 | 80.10 | 17 | |||||
| STEVE CLARKE | 7 | 1 | 2 | 9 | 80.06 | 19 | |||||
| WHITNEY SLADE | 5 | 5 | 7 | 8 | 10 | 79.27 | 21 | Yes | |||
| PAUL FLEMING | 2 | 8 | 3 | 11 | 79.11 | 20 | |||||
| SUSAN BESSE | 1 | 8 | 9 | 6 | 12 | 78.83 | 20 | ||||
| TABER FRENCH | 13 | 78.59 | 10 | ||||||||
| RUFUS VAN GRUISEN | 12 | 6 | 4 | 11 | 14 | 78.47 | 15 | ||||
| XAY KHAMSYVORAVONG | 5 | 6 | 6 | 15 | 78.15 | 16 | |||||
| JAMES BLANDING | 4 | 11 | 5 | 5 | 16 | 78.14 | 23 | Yes | |||
| GARDNER HOWE | 3 | 3 | 7 | 17 | 78.13 | 19 | |||||
| ROBERT SCHULT | 9 | 9 | 6 | 7 | 18 | 78.11 | 24 | Yes | |||
| BROOKE MASTRORIO | 19 | 78.01 | 11 | ||||||||
| JIM OBLINGER | 6 | 5 | 1 | 20 | 77.87 | 19 | |||||
| MARK FRANKLIN | 21 | 77.38 | 13 | ||||||||
| CHRIS TATE | 22 | 77.22 | 19 | ||||||||
| BILL KNELLER | 8 | 7 | 10 | 9 | 23 | 76.45 | 15 | ||||
| DAVID WILSON | 11 | 12 | 11 | 10 | 24 | 75.83 | 15 | ||||
| LEE GATES | 4 | 7 | 9 | 25 | 75.64 | 19 | |||||
| CHARLES HUMPHREY | 10 | 10 | 12 | 12 | 26 | 75.23 | 15 | ||||
| CORY LONG | 27 | 75.00 | 1 | ||||||||
| MARY ANN JENCKS | 28 | 74.65 | 12 | ||||||||
| BARBARA HIRSCHLER | 9 | 9 | 11 | 29 | 73.07 | 23 | Yes | ||||
| JEREMIAH LOWE | 30 | 72.16 | 3 | ||||||||
| ROLAND HANSEN | 11 | 4 | 5 | 31 | 71.95 | 10 | |||||
| CHRIS LONG | 8 | 11 | 12 | 32 | 71.44 | 14 | |||||
| CARYN CUMMINGS | 10 | 10 | 10 | 33 | 70.96 | 22 | Yes | ||||
| MONICA BLANCHARD | 12 | 8 | 34 | 70.38 | 18 | ||||||
| ED BRADY | 35 | 70.16 | 14 | ||||||||
| JOCELYN ANDERSON | 36 | 63.96 | 6 |

