Frostbite Results 2/20/22
Conditions: SW -26
| 38 | 39 | 40 | Position | Score | Races | Qualify (12) | |
|---|---|---|---|---|---|---|---|
| FJ RITT | 2 | 1 | 91.98 | 16 | Yes | ||
| RICK NEBIOLO | 9 | 2 | 87.76 | 13 | Yes | ||
| BEA GRIMMITT | 1 | 3 | 86.52 | 13 | Yes | ||
| DAVE REED | 4 | 86.15 | 18 | Yes | |||
| JONATHAN THURSTON | 3 | 5 | 83.26 | 9 | |||
| NICK PASYANOS | 6 | 82.82 | 8 | ||||
| BOB MORTON | 7 | 82.45 | 12 | Yes | |||
| RUFUS VAN GRUISEN | 8 | 80.76 | 11 | ||||
| WHITNEY SLADE | 10 | 9 | 79.81 | 17 | Yes | ||
| DAVE WILSON | 12 | 10 | 79.74 | 11 | |||
| ROBERT SCHULT | 6 | 11 | 79.20 | 20 | Yes | ||
| CHARLES HUMPHREY | 12 | 78.83 | 11 | ||||
| TABER FRENCH | 5 | 13 | 78.59 | 10 | |||
| SUSAN BESSE | 7 | 14 | 78.52 | 16 | Yes | ||
| BILL KNELLER | 5 | 3 | 15 | 78.37 | 11 | ||
| JAMES BLANDING | X | 16 | 78.27 | 19 | Yes | ||
| STEVE CLARKE | 4 | 17 | 78.26 | 16 | Yes | ||
| XAY KHAMSYVORAVONG | 4 | 2 | 18 | 78.21 | 13 | Yes | |
| PAUL FLEMING | 11 | 19 | 78.16 | 17 | Yes | ||
| BROOKE MASTRORIO | 1 | 12 | 20 | 78.01 | 11 | ||
| PETER FERNBERGER | 8 | 21 | 77.49 | 14 | Yes | ||
| MARK FRANKLIN | 3 | 6 | 22 | 77.38 | 13 | Yes | |
| CHRIS TATE | 6 | 1 | 23 | 77.22 | 19 | Yes | |
| GARDNER HOWE | 2 | 4 | 24 | 77.08 | 16 | Yes | |
| JIM OBLINGER | 7 | 5 | 25 | 76.28 | 16 | Yes | |
| LEE GATES | 11 | 8 | 26 | 75.57 | 16 | Yes | |
| CORY LONG | 27 | 75.00 | 1 | ||||
| MARY ANN JENCKS | 28 | 74.65 | 12 | Yes | |||
| BARBARA HIRSCHLER | 12 | 10 | 29 | 73.88 | 20 | Yes | |
| CHRIS LONG | 8 | 9 | 30 | 72.90 | 11 | ||
| JEREMIAH LOWE | 31 | 72.16 | 3 | ||||
| CARYN CUMMINGS | 9 | 11 | 32 | 71.53 | 19 | Yes | |
| MONICA BLANCHARD | 33 | 70.71 | 16 | Yes | |||
| ED BRADY | 34 | 70.16 | 14 | Yes | |||
| ROLAND HANSEN | 10 | 7 | 35 | 70.02 | 7 | ||
| JOCELYN ANDERSON | 36 | 63.96 | 6 | 

