Frostbite Results 2/13/22
Conditions: N 10 kts
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | Position | Score | Races | Qualify (11) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 1 | 1 | 5 | 3 | 1 | 91.90 | 15 | Yes | |||
| RICK NEBIOLO | 3 | 3 | 2 | 1 | 2 | 89.26 | 12 | Yes | |||
| DAVE REED | 2 | 6 | 8 | 4 | 3 | 86.15 | 18 | Yes | |||
| BEA GRIMMITT | 5 | 4 | 1 | 9 | 4 | 85.27 | 12 | Yes | |||
| NICK PASYANOS | 5 | 82.82 | 8 | ||||||||
| JONATHAN THURSTON | 2 | 1 | 3 | 6 | 82.46 | 8 | |||||
| BOB MORTON | 7 | 82.45 | 12 | Yes | |||||||
| DAVE WILSON | 1 | 2 | 4 | 8 | 81.47 | 10 | |||||
| RUFUS VAN GRUISEN | 4 | 4 | 1 | 9 | 80.76 | 11 | Yes | ||||
| WHITNEY SLADE | 4 | 7 | 6 | 8 | 10 | 80.57 | 16 | Yes | |||
| ROBERT SCHULT | 6 | 2 | 10 | 10 | 11 | 79.33 | 19 | Yes | |||
| PAUL FLEMING | 3 | 3 | 8 | 12 | 78.96 | 16 | Yes | ||||
| CHARLES HUMPHREY | 13 | 78.83 | 11 | Yes | |||||||
| SUSAN BESSE | 10 | 5 | 4 | 5 | 14 | 78.82 | 15 | Yes | |||
| TABER FRENCH | 15 | 78.38 | 9 | ||||||||
| JAMES BLANDING | 8 | 9 | 7 | 7 | 16 | 78.27 | 18 | Yes | |||
| PETER FERNBERGER | OCS | 3 | 2 | 17 | 77.89 | 13 | Yes | ||||
| STEVE CLARKE | 7 | 8 | 9 | 6 | 18 | 77.86 | 15 | Yes | |||
| BROOKE MASTRORIO | 19 | 77.10 | 9 | ||||||||
| BILL KNELLER | 20 | 76.98 | 9 | ||||||||
| LEE GATES | 5 | 8 | 7 | 21 | 76.55 | 14 | Yes | ||||
| XAY KHAMSYVORAVONG | 6 | 6 | 5 | 22 | 76.27 | 11 | Yes | ||||
| MARK FRANKLIN | 23 | 76.27 | 11 | Yes | |||||||
| JIM OBLINGER | 7 | 5 | 2 | 24 | 76.08 | 14 | Yes | ||||
| CHRIS TATE | 9 | 10 | 11 | 11 | 25 | 75.87 | 17 | Yes | |||
| GARDNER HOWE | 26 | 75.40 | 14 | Yes | |||||||
| CORY LONG | 27 | 75.00 | 1 | ||||||||
| BARBARA HIRSCHLER | 11 | 11 | 12 | 12 | 28 | 74.95 | 18 | Yes | |||
| MARY ANN JENCKS | 29 | 74.65 | 12 | Yes | |||||||
| CHRIS LONG | 8 | 30 | 73.32 | 9 | |||||||
| JEREMIAH LOWE | 31 | 72.16 | 3 | ||||||||
| CARYN CUMMINGS | 9 | 7 | 6 | 32 | 71.98 | 17 | Yes | ||||
| MONICA BLANCHARD | 10 | 9 | 9 | 33 | 70.71 | 16 | Yes | ||||
| ED BRADY | 34 | 70.16 | 14 | Yes | |||||||
| ROLAND HANSEN | 35 | 69.49 | 5 | ||||||||
| JOCELYN ANDERSON | 11 | 10 | 10 | 36 | 63.96 | 6 |

