Frostbite Results 1/23/22
Conditions: W 10-15
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Position | Score | Races | Qualify (7) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 2 | 5 | 1 | 1 | 91.75 | 9 | Yes | ||||
| BEA GRIMMITT | 1 | 7 | 7 | 2 | 89.47 | 6 | |||||
| DAVE REED | 6 | 2 | 2 | 3 | 87.87 | 12 | Yes | ||||
| RICK NEBIOLO | 4 | 1 | 4 | 4 | 85.35 | 6 | |||||
| PETER FERNBERGER | 2 | 1 | 5 | 83.87 | 8 | Yes | |||||
| NICK PASYANOS | 10 | 9 | 6 | 82.82 | 8 | Yes | |||||
| BOB MORTON | 7 | 6 | 5 | 7 | 82.45 | 12 | Yes | ||||
| WHITNEY SLADE | 3 | 4 | 8 | 8 | 81.84 | 12 | Yes | ||||
| STEVE CLARKE | 9 | 81.18 | 9 | Yes | |||||||
| CHRIS TATE | 4 | 3 | 10 | 80.85 | 11 | Yes | |||||
| JAMES BLANDING | 5 | 8 | 3 | 11 | 80.21 | 12 | Yes | ||||
| DAVE WILSON | 1 | 2 | 12 | 80.15 | 5 | ||||||
| SUSAN BESSE | 1 | 8 | 13 | 79.19 | 11 | Yes | |||||
| XAY KHAMSYVORAVONG | 11 | 3 | 6 | 14 | 79.01 | 6 | |||||
| BILL KNELLER | 5 | 2 | 15 | 78.99 | 7 | Yes | |||||
| TABER FRENCH | 16 | 78.38 | 9 | Yes | |||||||
| PAUL FLEMING | 8 | 10 | 17 | 78.34 | 11 | Yes | |||||
| RUFUS VAN GRUISEN | 3 | 5 | 18 | 77.96 | 8 | Yes | |||||
| ROBERT SCHULT | 9 | 11 | 9 | 19 | 77.59 | 12 | Yes | ||||
| BROOKE MASTRORIO | 20 | 77.10 | 9 | Yes | |||||||
| LEE GATES | 10 | 4 | 21 | 76.92 | 8 | Yes | |||||
| MARK FRANKLIN | 9 | 6 | 22 | 76.27 | 11 | Yes | |||||
| CHARLES HUMPHREY | 8 | 9 | 23 | 75.11 | 8 | Yes | |||||
| CORY LONG | 6 | 24 | 75.00 | 1 | |||||||
| JIM OBLINGER | 7 | 7 | 25 | 74.50 | 11 | Yes | |||||
| BARBARA HIRSCHLER | 6 | 10 | 26 | 74.44 | 11 | Yes | |||||
| JONATHAN THURSTON | DNF | 1 | 27 | 74.23 | 5 | ||||||
| CHRIS LONG | 5 | 4 | 28 | 73.93 | 5 | ||||||
| CARYN CUMMINGS | 2 | 6 | 29 | 72.89 | 11 | Yes | |||||
| JEREMIAH LOWE | 30 | 72.16 | 3 | ||||||||
| GARDNER HOWE | WTH | 3 | 31 | 72.14 | 11 | Yes | |||||
| MONICA BLANCHARD | 7 | 32 | 70.96 | 10 | Yes | ||||||
| MARY ANN JENCKS | 4 | 7 | 33 | 70.77 | 9 | Yes | |||||
| ED BRADY | 3 | 5 | 34 | 70.18 | 11 | Yes | |||||
| ROLAND HANSEN | 8 | 8 | 35 | 68.42 | 2 |

