Frostbite Results 1/16/22
Conditions: E 7-9
| 13 | 14 | 15 | 16 | 17 | 18 | Position | Score | Races | Qualify (5) | |
|---|---|---|---|---|---|---|---|---|---|---|
| BEA GRIMMITT | 1 | 1 | X | 1 | 100.00 | 3 | ||||
| FJ RITT | 2 | 92.41 | 6 | Yes | ||||||
| DAVE REED | 5 | 2 | 2 | 3 | 88.22 | 9 | Yes | |||
| NICK PASYANOS | 2 | 1 | 1 | 4 | 87.67 | 6 | Yes | |||
| BOB MORTON | 3 | 4 | 1 | 5 | 84.77 | 9 | Yes | |||
| RICK NEBIOLO | 7 | 3 | 4 | 6 | 82.38 | 3 | ||||
| XAY KHAMSYVORAVONG | 7 | 4 | 3 | 7 | 82.38 | 3 | ||||
| WHITNEY SLADE | 4 | 6 | 12 | 8 | 82.31 | 9 | Yes | |||
| ROBERT SCHULT | 1 | 2 | X | 9 | 81.53 | 9 | Yes | |||
| STEVE CLARKE | 6 | 5 | X | 10 | 81.18 | 9 | Yes | |||
| JAMES BLANDING | 9 | X | 8 | 11 | 80.60 | 9 | Yes | |||
| PAUL FLEMING | 8 | 8 | 3 | 12 | 80.33 | 9 | Yes | |||
| PETER FERNBERGER | 2 | 7 | 7 | 13 | 80.08 | 6 | Yes | |||
| CHRIS TATE | 3 | 3 | 7 | 14 | 80.00 | 9 | Yes | |||
| TABER FRENCH | 10 | 9 | 6 | 15 | 78.38 | 9 | Yes | |||
| LEE GATES | 16 | 77.91 | 6 | Yes | ||||||
| SUSAN BESSE | 12 | X | 5 | 17 | 77.67 | 9 | Yes | |||
| MARK FRANKLIN | 4 | X | 6 | 18 | 77.44 | 9 | Yes | |||
| BROOKE MASTRORIO | X | 10 | 11 | 19 | 77.10 | 9 | Yes | |||
| CHARLES HUMPHREY | 11 | 8 | 2 | 20 | 77.07 | 6 | Yes | |||
| BILL KNELLER | 21 | 76.55 | 5 | Yes | ||||||
| RUFUS VAN GRUISEN | 11 | 11 | 9 | 22 | 76.36 | 6 | Yes | |||
| BARBARA HIRSCHLER | X | 12 | 5 | 23 | 75.62 | 9 | Yes | |||
| JIM OBLINGER | X | 12 | 10 | 24 | 74.96 | 9 | Yes | |||
| JEREMIAH LOWE | 25 | 72.16 | 3 | |||||||
| GARDNER HOWE | 10 | 7 | 9 | 26 | 71.83 | 9 | Yes | |||
| CARYN CUMMINGS | 5 | 9 | 12 | 27 | 70.93 | 9 | Yes | |||
| DAVE WILSON | 6 | 10 | 10 | 28 | 70.88 | 3 | ||||
| MONICA BLANCHARD | 8 | 6 | 4 | 29 | 70.80 | 9 | Yes | |||
| MARY ANN JENCKS | 9 | X | 11 | 30 | 69.16 | 7 | Yes | |||
| CHRIS LONG | X | 11 | 8 | 31 | 68.97 | 3 | ||||
| JONATHAN THURSTON | 32 | 68.97 | 3 | |||||||
| ED BRADY | 12 | 5 | X | 33 | 67.53 | 9 | Yes | 

