Frostbite Results 1/2/22
Conditions: 50 deg SW 5-10
| 7 | 8 | 9 | 10 | 11 | 12 | Position | Score | Races | Qualify (3) | |
|---|---|---|---|---|---|---|---|---|---|---|
| FJ RITT | 5 | 1 | 1 | 1 | 92.41 | 6 | Yes | |||
| DAVE REED | X | 3 | 6 | 2 | 87.82 | 6 | Yes | |||
| WHITNEY SLADE | 1 | 1 | 1 | 3 | 86.13 | 6 | Yes | |||
| RUFUS VAN GRUISEN | 4 | 85.88 | 3 | Yes | ||||||
| JAMES BLANDING | 1 | 5 | 8 | 5 | 83.72 | 6 | Yes | |||
| STEVE CLARKE | 3 | 4 | 3 | 6 | 81.99 | 6 | Yes | |||
| TABER FRENCH | 9 | 2 | 10 | 7 | 81.78 | 6 | Yes | |||
| PAUL FLEMING | 2 | 8 | 9 | 8 | 81.61 | 6 | Yes | |||
| BOB MORTON | 6 | 7 | 2 | 9 | 81.15 | 6 | Yes | |||
| BROOKE MASTRORIO | 7 | 6 | 7 | 10 | 80.62 | 6 | Yes | |||
| SUSAN BESSE | 8 | X | 5 | 11 | 80.00 | 6 | Yes | |||
| PETER FERNBERGER | 4 | 9 | 4 | 12 | 79.31 | 3 | Yes | |||
| JIM OBLINGER | 7 | 2 | 5 | 13 | 78.17 | 6 | Yes | |||
| CHRIS TATE | 6 | 3 | 6 | 14 | 78.03 | 6 | Yes | |||
| LEE GATES | 11 | 11 | 11 | 15 | 77.91 | 6 | Yes | |||
| NICK PASYANOS | 3 | 9 | 7 | 16 | 77.52 | 3 | Yes | |||
| BARBARA HIRSCHLER | 12 | 12 | X | 17 | 77.16 | 6 | Yes | |||
| CHARLES HUMPHREY | 10 | 5 | 4 | 18 | 77.13 | 3 | Yes | |||
| BILL KNELLER | 4 | 7 | 19 | 76.55 | 5 | Yes | ||||
| ROBERT SCHULT | 2 | 4 | 8 | 20 | 76.49 | 6 | Yes | |||
| MARK FRANKLIN | 5 | 8 | 2 | 21 | 76.41 | 6 | Yes | |||
| GARDNER HOWE | 9 | 10 | 3 | 22 | 72.32 | 6 | Yes | |||
| JEREMIAH LOWE | 23 | 72.16 | 3 | Yes | ||||||
| CARYN CUMMINGS | 11 | 6 | 10 | 24 | 70.76 | 6 | Yes | |||
| MARY ANN JENCKS | 10 | 10 | 12 | 25 | 69.83 | 4 | Yes | |||
| JONATHAN THURSTON | 26 | 68.97 | 3 | Yes | ||||||
| MONICA BLANCHARD | 8 | 12 | 11 | 27 | 67.25 | 6 | Yes | |||
| ED BRADY | 12 | 11 | 9 | 28 | 66.09 | 6 | Yes | 

