Frostbite Results 4/18/21
Conditions: S 10-20
| 59 | 60 | 61 | 62 | 63 | 64 | 65 | Position | Score | Races | Qualify (20) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Callahan | 1 | 90.97 | 18 | ||||||||
| FJ Ritt | 1 | 1 | 4 | 1 | 2 | 88.75 | 31 | Yes | |||
| Bea Grimmitt | 3 | 84.98 | 29 | Yes | |||||||
| David Reed | 7 | 7 | 1 | 2 | 4 | 84.12 | 29 | Yes | |||
| Rick Nebiolo | 3 | 2 | 5 | 82.60 | 29 | Yes | |||||
| Peter Fernberger | 2 | 5 | 3 | 3 | 6 | 80.76 | 25 | Yes | |||
| Whitney Slade | 7 | 80.67 | 30 | Yes | |||||||
| Robert Morton | 8 | 79.98 | 24 | Yes | |||||||
| Rob Schult | 4 | 3 | 5 | 6 | 9 | 79.95 | 32 | Yes | |||
| Susan Besse | 1 | 1 | 1 | 10 | 79.28 | 32 | Yes | ||||
| Chris Tate | 2 | 3 | 2 | 11 | 79.22 | 25 | Yes | ||||
| James Blanding | 9 | 8 | 6 | 4 | 12 | 79.02 | 34 | Yes | |||
| Lee Gates | 13 | 79.01 | 11 | ||||||||
| Margaret Schult | 5 | 10 | 2 | X | 14 | 78.94 | 20 | Yes | |||
| Bill Kneller | 10 | 9 | 7 | 5 | 15 | 78.02 | 34 | Yes | |||
| Paul Fleming | 6 | 6 | 16 | 77.78 | 29 | Yes | |||||
| David Wilson | 4 | 4 | 7 | 17 | 77.53 | 28 | Yes | ||||
| Nick Pasyanos | 8 | 4 | 8 | 7 | 18 | 77.30 | 18 | ||||
| Jonathan Thurston | 7 | 2 | 4 | 19 | 77.22 | 23 | Yes | ||||
| Rufus Van Gruisen | 20 | 76.47 | 19 | ||||||||
| Taber French | 8 | 7 | 5 | 21 | 75.94 | 22 | Yes | ||||
| Charles Humphrey | 6 | 8 | 9 | 22 | 75.85 | 23 | Yes | ||||
| Jeremiah Lowe | 23 | 73.83 | 28 | Yes | |||||||
| Mary Ann Jencks | 5 | 6 | 3 | 24 | 72.70 | 24 | Yes | ||||
| Brian Clayton | 25 | 72.41 | 5 | ||||||||
| Barbara Hirschler | 3 | 9 | 8 | 26 | 71.60 | 32 | Yes | ||||
| Gardner Howe | 9 | 5 | 6 | 27 | 70.39 | 32 | Yes | ||||
| Nicholas Pires | 28 | 66.52 | 8 |

