Frostbite Results 3/21/21
Conditions: SE 7
| 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Position | Score | Races | Qualify (15) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Callahan | 1 | 90.97 | 18 | Yes | ||||||||
| FJ Ritt | 2 | 1 | 2 | 2 | 2 | 87.38 | 23 | Yes | ||||
| Bea Grimmitt | 5 | 2 | 5 | 1 | 3 | 86.58 | 25 | Yes | ||||
| David Reed | 4 | 83.28 | 21 | Yes | ||||||||
| Rick Nebiolo | 4 | 4 | 3 | 6 | 5 | 82.21 | 23 | Yes | ||||
| Whitney Slade | 1 | 3 | 7 | 3 | 6 | 81.62 | 26 | Yes | ||||
| James Blanding | 8 | 6 | 1 | 5 | 7 | 81.15 | 26 | Yes | ||||
| Robert Morton | 3 | 1 | 2 | 2 | 8 | 80.58 | 20 | Yes | ||||
| Bill Kneller | 9 | 8 | 9 | 11 | 9 | 79.41 | 26 | Yes | ||||
| Margaret Schult | 1 | 3 | 7 | 3 | 10 | 79.12 | 16 | Yes | ||||
| Lee Gates | 11 | 79.01 | 11 | |||||||||
| Peter Fernberger | 3 | 5 | 8 | 7 | 12 | 78.75 | 17 | Yes | ||||
| Nick Pasyanos | 13 | 78.69 | 14 | |||||||||
| Susan Besse | 7 | 9 | 4 | 4 | 14 | 78.41 | 25 | Yes | ||||
| Rob Schult | 5 | 4 | 5 | 1 | 15 | 78.28 | 24 | Yes | ||||
| Paul Fleming | 2 | 6 | 4 | 9 | 16 | 77.72 | 23 | Yes | ||||
| David Wilson | 11 | 7 | 6 | 8 | 17 | 77.47 | 25 | Yes | ||||
| Charles Humphrey | 10 | 11 | 10 | 10 | 18 | 76.74 | 20 | Yes | ||||
| Taber French | 6 | 10 | 11 | 9 | 19 | 76.64 | 15 | Yes | ||||
| Jonathan Thurston | 6 | 2 | 6 | 7 | 20 | 75.66 | 16 | Yes | ||||
| Rufus Van Gruisen | 21 | 75.58 | 15 | Yes | ||||||||
| Chris Tate | 4 | 7 | 9 | 5 | 22 | 75.47 | 18 | Yes | ||||
| Brian Clayton | 23 | 72.41 | 5 | |||||||||
| Jeremiah Lowe | 9 | 5 | 1 | 4 | 24 | 72.28 | 24 | Yes | ||||
| Barbara Hirschler | 8 | 8 | 3 | 6 | 25 | 72.15 | 25 | Yes | ||||
| Mary Ann Jencks | 7 | 10 | 10 | 10 | 26 | 71.78 | 21 | Yes | ||||
| Gardner Howe | X | 9 | 8 | 8 | 27 | 70.16 | 25 | Yes | ||||
| Nicholas Pires | 28 | 66.52 | 8 |

