Frostbite Results 1/10/21
Conditions: N 5-10 kts
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Position | Score | Races | Qualify (6) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Callahan | 1 | 2 | 2 | 1 | 92.56 | 9 | Yes | ||||
| Taber French | 2 | 6 | 1 | 1 | 2 | 92.53 | 4 | ||||
| Bea Grimmitt | 3 | 4 | 6 | 3 | 86.79 | 9 | Yes | ||||
| Susan Besse | 2 | 6 | 9 | 4 | 85.21 | 9 | Yes | ||||
| David Reed | 6 | X | 1 | 5 | 84.56 | 9 | Yes | ||||
| FJ Ritt | 5 | 1 | 3 | 6 | 83.99 | 7 | Yes | ||||
| Margaret Schult | X | 3 | 10 | 7 | 82.95 | 4 | |||||
| James Blanding | 4 | 7 | 5 | 8 | 81.97 | 9 | Yes | ||||
| Peter Fernberger | 9 | 81.82 | 5 | ||||||||
| Whitney Slade | X | 1 | 2 | 4 | 10 | 81.54 | 10 | Yes | |||
| Robert Morton | 8 | 9 | 4 | 11 | 80.00 | 9 | Yes | ||||
| Rick Nebiolo | 7 | 10 | 7 | 12 | 79.87 | 7 | Yes | ||||
| Paul Fleming | 12 | 5 | X | 13 | 79.82 | 9 | Yes | ||||
| Rufus Van Gruisen | 1 | 2 | 10 | X | 14 | 79.77 | 6 | Yes | |||
| Bill Kneller | 3 | 3 | 4 | 2 | 15 | 79.37 | 10 | Yes | |||
| Lee Gates | 6 | 7 | 11 | 3 | 16 | 76.44 | 4 | ||||
| Charles Humphrey | 4 | 8 | 7 | 7 | 17 | 76.04 | 9 | Yes | |||
| Chris Tate | 5 | 5 | 8 | 8 | 18 | 75.65 | 9 | Yes | |||
| Nick Pasyanos | 11 | 8 | 11 | 19 | 75.04 | 7 | Yes | ||||
| Jonathan Thurston | 9 | 4 | 9 | 5 | 20 | 74.58 | 9 | Yes | |||
| David Wilson | 7 | 12 | 3 | 6 | 21 | 73.36 | 9 | Yes | |||
| Brian Clayton | 9 | 11 | 8 | 22 | 72.41 | 5 | |||||
| Rob Schult | 10 | 12 | 12 | 23 | 71.81 | 8 | Yes | ||||
| Mary Ann Jencks | 8 | X | 6 | 10 | 24 | 71.59 | 9 | Yes | |||
| Barbara Hirschler | 10 | 11 | X | 11 | 25 | 70.72 | 9 | Yes | |||
| Gardner Howe | 11 | 9 | 5 | 12 | 26 | 69.92 | 9 | Yes | |||
| Jeremiah Lowe | 12 | 10 | 12 | 9 | 27 | 67.97 | 9 | Yes | |||
| Nicholas Pires | 28 | 65.71 | 5 |

