Frostbite Results 1/3/21
Conditions: NE 10 kts
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Position | Score | Races | Qualify (3) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Schult | 1 | 92.86 | 1 | |||||||||
| Amanda Callahan | 1 | 2 | 9 | 1 | 2 | 91.14 | 6 | Yes | ||||
| Bea Grimmitt | 3 | 4 | 2 | 2 | 3 | 88.63 | 6 | Yes | ||||
| Susan Besse | 1 | 1 | 3 | 3 | 4 | 87.84 | 6 | Yes | ||||
| Rick Nebiolo | 2 | 3 | 3 | 8 | 5 | 85.51 | 4 | Yes | ||||
| David Reed | 10 | 5 | 7 | 3 | 6 | 83.24 | 6 | Yes | ||||
| James Blanding | 3 | 7 | 2 | 1 | 7 | 83.14 | 6 | Yes | ||||
| Paul Fleming | 2 | 2 | 1 | 5 | 8 | 82.55 | 6 | Yes | ||||
| Robert Morton | 4 | 1 | 8 | 4 | 9 | 82.27 | 6 | Yes | ||||
| Peter Fernberger | 9 | 8 | 1 | 10 | 10 | 81.82 | 5 | Yes | ||||
| Nick Pasyanos | 4 | 6 | 5 | 4 | 11 | 80.65 | 4 | Yes | ||||
| FJ Ritt | 5 | 7 | 4 | 5 | 12 | 79.71 | 4 | Yes | ||||
| Brian Clayton | 13 | 77.01 | 2 | |||||||||
| Rob Schult | 8 | 11 | 6 | 2 | 14 | 76.19 | 5 | Yes | ||||
| Whitney Slade | 7 | 6 | 5 | 9 | 15 | 76.11 | 6 | Yes | ||||
| Charles Humphrey | 10 | 3 | 4 | 8 | 16 | 75.71 | 5 | Yes | ||||
| Chris Tate | 6 | 5 | 8 | 6 | 17 | 75.00 | 5 | Yes | ||||
| Barbara Hirschler | 8 | 11 | 6 | 11 | 18 | 73.43 | 5 | Yes | ||||
| Jonathan Thurston | 6 | 12 | 12 | 19 | 73.33 | 5 | Yes | |||||
| Bill Kneller | 5 | 4 | 10 | 7 | 20 | 73.14 | 6 | Yes | ||||
| David Wilson | 11 | 9 | 11 | 6 | 21 | 71.33 | 5 | Yes | ||||
| Mary Ann Jencks | 12 | 10 | 10 | 7 | 22 | 71.10 | 5 | Yes | ||||
| Gardner Howe | 9 | 10 | 7 | 10 | 23 | 70.00 | 5 | Yes | ||||
| Jeremiah Lowe | 7 | 8 | 9 | 9 | 24 | 69.52 | 5 | Yes | ||||
| Rufus Van Gruisen | 25 | 68.97 | 2 | |||||||||
| Nicholas Pires | 11 | 9 | 11 | 11 | 26 | 65.71 | 5 | Yes |

