| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 6 | 7/10/2024 | Multihull | 18 | 5 | 0 | 74 | 6.3 | |||
| 6 | 7/10/2024 | Class I | 18 | 10 | 0 | 65 | 3.2 | |||
| 6 | 7/10/2024 | Class II | 18 | 15 | 0 | 91 * 2 | 4.4 | |||
| 6 | 7/10/2024 | J22 | 18 | 20 | 0 | 91 * 2 | 4.4 | |||
| 6 | 7/10/2024 | Ensign | 18 | 25 | 0 | 91 | 2.2 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 6 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 40.27 | 87 | 35.63 | 1 | |
| 6 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 44.85 | 95 | 39.78 | 2 | |
| 6 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 46.35 | 104 | 40.80 | 3 | |
| 6 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 50.33 | 136 | 43.08 | 4 | |
| 6 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 59.57 | 204 | 44.61 | 1 | |
| 6 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 67.40 | 203 | 52.51 | 2 | |
| 6 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 34.50 | 0 | 34.50 | 1 | |
| 6 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 35.85 | 0 | 35.85 | 2 | |
| 6 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 36.52 | 0 | 36.52 | 3 | |
| 6 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 37.07 | 0 | 37.07 | 4 | |
| 6 | J22 | 6 | Holy Frioles | Evan Boyd | J22 | 60.42 | 0 | 60.42 | 1 | |
| 6 | J22 | 3 | Flashdance | Paul Fleming | J22 | 61.33 | 0 | 61.33 | 2 | |
| 6 | J22 | 11 | Busy Bee | Deb McCay | J22 | 62.48 | 0 | 62.48 | 3 | |
| 6 | J22 | 14 | Second Winds | Susan Besse | J22 | 62.67 | 0 | 62.67 | 4 | |
| 6 | J22 | 10 | Big Wind | David Janiesch | J22 | 63.83 | 0 | 63.83 | 5 | |
| 6 | J22 | 13 | Halia | Robert Janiesch | J22 | 68.23 | 0 | 68.23 | 6 | |
| 6 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 85.00 | 0 | 85.00 | 8 | RET |
| 6 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 60.07 | 0.0906 | 65.51 | 1 | |
| 6 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 58.78 | 0.2104 | 71.15 | 2 | |
| 6 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 70.98 | 0.0188 | 72.32 | 3 | |
| 6 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 59.80 | 0.2381 | 74.04 | 4 | |
| 6 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 67.95 | 0.1054 | 75.11 | 5 |

