| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 5 | 7/3/2024 | Multihull | 18 | 5 | 0 | 65 * 2 | 6.4 | ||
| 5 | 7/3/2024 | Class I | 18 | 10 | 0 | 65 * 2 | 6.4 | ||
| 5 | 7/3/2024 | Class II | 18 | 15 | 0 | 65 | 3.2 | ||
| 5 | 7/3/2024 | J22 | 18 | 20 | 0 | 65 | 3.2 | ||
| 5 | 7/3/2024 | Ensign | 18 | 25 | 0 | 65 | 3.2 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 5 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 91.40 | 87 | 82.12 | 1 |
| 5 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 95.15 | 95 | 85.02 | 2 |
| 5 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 109.57 | 203 | 87.91 | 3 |
| 5 | Class I | 2200 | Brigadoon | Jaffe Morton | Owens Cutter | 110.22 | 186 | 90.38 | 4 |
| 5 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 105.13 | 104 | 94.04 | 5 |
| 5 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 114.75 | 136 | 100.24 | 6 |
| 5 | Class I | 247 | Kachina | Christopher Lotz | Alerion 28 | RET | 166 | RET | 8 |
| 5 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 51.58 | 204 | 40.70 | 1 |
| 5 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 53.42 | 193 | 43.12 | 2 |
| 5 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 54.37 | 203 | 43.54 | 3 |
| 5 | Class II | 28 | Luck Dragon | Sid Wax | Oday 28 | 76.98 | 259 | 63.17 | 4 |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 64.02 | 0 | 64.02 | 1 |
| 5 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 73.00 | 0 | 73.00 | 2 |
| 5 | J22 | 6 | Holy Frioles | Evan Boyd | J22 | 52.35 | 0 | 52.35 | 1 |
| 5 | J22 | 11 | Busy Bee | Deb McCay | J22 | 53.00 | 0 | 53.00 | 2 |
| 5 | J22 | 3 | Flashdance | Paul Fleming | J22 | 53.73 | 0 | 53.73 | 3 |
| 5 | J22 | 12 | Water Chickens | Lynn Lynch | J22 | 53.87 | 0 | 53.87 | 4 |
| 5 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 54.00 | 0 | 54.00 | 5 |
| 5 | J22 | 14 | Second Winds | Susan Besse | J22 | 54.18 | 0 | 54.18 | 6 |
| 5 | J22 | 2 | Weber | Paul Weber | J22 | 54.35 | 0 | 54.35 | 7 |
| 5 | J22 | 13 | Halia | Robert Janiesch | J22 | 56.43 | 0 | 56.43 | 8 |
| 5 | J22 | 5 | Lora Lei | David Johnson | J22 | 57.25 | 0 | 57.25 | 9 |
| 5 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 72.38 | 0.2381 | 89.62 | 1 |
| 5 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 89.00 | 0.0906 | 97.06 | 2 |
| 5 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 83.18 | 0.2104 | 100.69 | 3 |
| 5 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 100.88 | 0.0188 | 102.78 | 4 |
| 5 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 99.18 | 0.1054 | 109.64 | 5 |

