| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 4 | 6/19/2024 | Multihull | 18 | 5 | 0 | 92 | 6.2 | |||
| 4 | 6/19/2024 | Class I | 18 | 10 | 0 | 92 | 6.2 | |||
| 4 | 6/19/2024 | Class II | 18 | 15 | 0 | 87 | 3.5 | |||
| 4 | 6/19/2024 | J22 | 18 | 20 | 0 | 87 | 3.5 | |||
| 4 | 6/19/2024 | Ensign | 18 | 25 | 0 | 87 | 3.5 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 4 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 68.27 | 87 | 59.28 | 1 | |
| 4 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 70.33 | 95 | 60.52 | 2 | |
| 4 | Class I | 247 | Kachina | Christopher Lotz | Alerion 28 | 82.18 | 166 | 65.03 | 3 | |
| 4 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 84.90 | 136 | 70.85 | 4 | |
| 4 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 104 | 6 | DNF | ||
| 4 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 43.27 | 203 | 31.43 | 1 | |
| 4 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 43.83 | 193 | 32.58 | 2 | |
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 50.53 | 0 | 50.53 | 1 | |
| 4 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 51.22 | 0 | 51.22 | 2 | |
| 4 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 51.98 | 0 | 51.98 | 3 | |
| 4 | J22 | 6 | Holy Frioles | Evan Boyd | J22 | 41.88 | 0 | 41.88 | 1 | |
| 4 | J22 | 11 | Busy Bee | Deb McCay | J22 | 42.58 | 0 | 42.58 | 2 | |
| 4 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 43.03 | 0 | 43.03 | 3 | |
| 4 | J22 | 3 | Flashdance | Paul Fleming | J22 | 44.07 | 0 | 44.07 | 4 | |
| 4 | J22 | 5 | Lora Lei | David Johnson | J22 | 44.07 | 0 | 44.07 | 5 | |
| 4 | J22 | 2 | Weber | Paul Weber | J22 | 44.17 | 0 | 44.17 | 6 | |
| 4 | J22 | 4 | Tandem | Charles Turchetta | J22 | 44.25 | 0 | 44.25 | 7 | |
| 4 | J22 | 14 | Second Winds | Susan Besse | J22 | 44.28 | 0 | 44.28 | 8 | |
| 4 | J22 | 10 | Big Wind | David Janiesch | J22 | 45.10 | 0 | 45.10 | 9 | |
| 4 | J22 | 13 | Halia | Robert Janiesch | J22 | 49.50 | 0 | 49.50 | 10 | |
| 4 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 62.85 | 0.0906 | 68.54 | 1 | |
| 4 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 67.97 | 0.0188 | 69.24 | 2 | |
| 4 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 67.68 | 0.1054 | 74.82 | 3 | |
| 4 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 63.47 | 0.2104 | 76.82 | 4 |

