| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 3 | 6/12/2024 | Multihull | 18 | 5 | 0 | 74 | 6.1 | ||
| 3 | 6/12/2024 | Class I | 18 | 10 | 0 | 65 | 3.2 | ||
| 3 | 6/12/2024 | Class II | 18 | 15 | 0 | 65 | 3.2 | ||
| 3 | 6/12/2024 | J22 | 18 | 20 | 0 | 65 | 3.2 | ||
| 3 | 6/12/2024 | Ensign | 18 | 25 | 0 | 65 | 3.2 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 3 | Class I | 38172 | Shamrock | FJ Ritt | J35 | 40.80 | 87 | 36.16 | 1 |
| 3 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 42.58 | 95 | 37.52 | 2 |
| 3 | Class I | 2200 | Brigadoon | Jaffe Morton | Owens Cutter | 47.85 | 186 | 37.93 | 3 |
| 3 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 50.47 | 203 | 39.64 | 4 |
| 3 | Class I | 247 | Kachina | Christopher Lotz | Alerion 28 | 50.05 | 166 | 41.20 | 5 |
| 3 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 52.77 | 136 | 45.51 | 6 |
| 3 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 50.85 | 204 | 39.97 | 1 |
| 3 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 51.43 | 203 | 40.61 | 2 |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 59.47 | 0 | 59.47 | 1 |
| 3 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 60.50 | 0 | 60.50 | 2 |
| 3 | J22 | 6 | Holy Frioles | Evan Boyd | J22 | 49.73 | 0 | 49.73 | 1 |
| 3 | J22 | 11 | Busy Bee | Deb McCay | J22 | 50.87 | 0 | 50.87 | 2 |
| 3 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 51.42 | 0 | 51.42 | 3 |
| 3 | J22 | 2 | Weber | Paul Weber | J22 | 51.73 | 0 | 51.73 | 4 |
| 3 | J22 | 14 | Second Winds | Susan Besse | J22 | 52.07 | 0 | 52.07 | 5 |
| 3 | J22 | 3 | Flashdance | Paul Fleming | J22 | 52.13 | 0 | 52.13 | 6 |
| 3 | J22 | 10 | Big Wind | David Janiesch | J22 | 52.18 | 0 | 52.18 | 7 |
| 3 | J22 | 12 | Water Chickens | Lynn Lynch | J22 | 53.30 | 0 | 53.30 | 8 |
| 3 | J22 | 13 | Halia | Robert Janiesch | J22 | 54.83 | 0 | 54.83 | 9 |
| 3 | J22 | 4 | Tandem | Charles Turchetta | J22 | 55.47 | 0 | 55.47 | 10 |
| 3 | J22 | 5 | Lora Lei | David Johnson | J22 | 56.27 | 0 | 56.27 | 11 |
| 3 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 48.18 | 0.2264 | 59.09 | 1 |
| 3 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 61.53 | 0.0797 | 66.44 | 2 |
| 3 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 62.47 | 0.1054 | 69.05 | 3 |
| 3 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 58.48 | 0.2104 | 70.79 | 4 |
| 3 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 77.05 | 0.0188 | 78.50 | 5 |

