| Race_Ref | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |
| 2 | 6/5/2024 | Multihull | 18 | 5 | 0 | 95 | 5.3 | |
| 2 | 6/5/2024 | Class I | 18 | 10 | 0 | 95 | 5.3 | |
| 2 | 6/5/2024 | Class II | 18 | 15 | 0 | 65 | 3.2 | |
| 2 | 6/5/2024 | Ensign | 18 | 25 | 0 | 65 | 3.2 | |
| 2 | 6/5/2024 | J22 | 18 | 30 | 0 | 65 | 3.2 | |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time | PHRF_TOT_Correct | Points |
| 2 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 69.12 | 51.19 | 1 |
| 2 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 60.22 | 51.83 | 2 |
| 2 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 64.37 | 55.18 | 3 |
| 2 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 53.32 | 42.44 | 1 |
| 2 | Class II | 616 | Tenacious | Robert Iriye | J24 | 56.40 | 46.11 | 2 |
| 2 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 60.37 | 49.54 | 3 |
| 2 | Class II | 28 | Luck Dragon | Sid Wax | Oday 28 | 79.82 | 66.00 | 4 |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 58.50 | 58.50 | 1 |
| 2 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 61.68 | 61.68 | 2 |
| 2 | J22 | 6 | Holy Frioles | Evan Boyd | J22 | 50.92 | 50.92 | 1 |
| 2 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 51.05 | 51.05 | 2 |
| 2 | J22 | 14 | Second Winds | Susan Besse | J22 | 51.12 | 51.12 | 3 |
| 2 | J22 | 11 | Busy Bee | Deb McCay | J22 | 51.48 | 51.48 | 4 |
| 2 | J22 | 2 | Weber | Paul Weber | J22 | 52.07 | 52.07 | 5 |
| 2 | J22 | 3 | Flashdance | Paul Fleming | J22 | 53.93 | 53.93 | 6 |
| 2 | J22 | 5 | Lora Lei | David Johnson | J22 | 54.98 | 54.98 | 7 |
| 2 | J22 | 10 | Big Wind | David Janiesch | J22 | 57.08 | 57.08 | 8 |
| 2 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 46.75 | 57.33 | 1 |
| 2 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 55.85 | 60.30 | 2 |
| 2 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 62.97 | 64.15 | 3 |
| 2 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 63.15 | 69.81 | 4 |

