| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 1 | 5/29/2024 | Multihull | 18 | 5 | 0 | 74 | 6.1 | ||
| 1 | 5/29/2024 | Class I | 18 | 10 | 0 | 74 | 6.1 | ||
| 1 | 5/29/2024 | Class II | 18 | 15 | 0 | 65 | 3.2 | ||
| 1 | 5/29/2024 | J22 | 18 | 20 | 0 | 65 | 3.2 | ||
| 1 | 5/29/2024 | Ensign | 18 | 25 | 0 | 65 | 3.2 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 1 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 68.67 | 95 | 59.01 | 1 |
| 1 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 74.35 | 104 | 63.78 | 2 |
| 1 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 93.47 | 136 | 79.64 | 3 |
| 1 | Class II | 616 | Tenacious | Robert Iriye | J24 | 51.83 | 193 | 41.54 | 1 |
| 1 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 52.92 | 193 | 42.62 | 2 |
| 1 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 56.88 | 204 | 46.00 | 3 |
| 1 | Class II | 28 | Luck Dragon | Sid Wax | Oday 28 | 62.47 | 241 | 49.61 | 4 |
| 1 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 61.57 | 0 | 61.57 | 1 |
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 62.22 | 0 | 62.22 | 2 |
| 1 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 62.83 | 0 | 62.83 | 3 |
| 1 | J22 | 6 | Holy Frioles | Maura Boyd | J22 | 51.92 | 0 | 51.92 | 1 |
| 1 | J22 | 2 | Weber | Paul Weber | J22 | 53.03 | 0 | 53.03 | 2 |
| 1 | J22 | 12 | Water Chickens | Lynn Lynch | J22 | 53.38 | 0 | 53.38 | 3 |
| 1 | J22 | 11 | Busy Bee | Deb McCay | J22 | 53.60 | 0 | 53.60 | 4 |
| 1 | J22 | 14 | Second Winds | Susan Besse | J22 | 54.63 | 0 | 54.63 | 5 |
| 1 | J22 | 10 | Big Wind | David Janiesch | J22 | 55.43 | 0 | 55.43 | 6 |
| 1 | J22 | 5 | Lora Lei | David Johnson | J22 | 56.25 | 0 | 56.25 | 7 |
| 1 | J22 | 9 | OBOTW | Bea Grimmitt | J22 | 56.28 | 0 | 56.28 | 8 |
| 1 | J22 | 3 | Flashdance | Paul Fleming | J22 | 56.33 | 0 | 56.33 | 9 |
| 1 | J22 | 4 | Tandem | Charles Turchetta | J22 | 57.58 | 0 | 57.58 | 10 |
| 1 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 54.88 | 0.2264 | 67.31 | 1 |
| 1 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 62.48 | 0.0797 | 67.46 | 2 |
| 1 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 70.25 | 0.0156 | 71.35 | 3 |
| 1 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 66.28 | 0.1054 | 73.27 | 4 |

