| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 3 | 8/14/2024 | Multihull | 18 | 5 | 0 | 91 | 2.2 | |||
| 3 | 8/14/2024 | Class I | 18 | 10 | 0 | 91 | 2.2 | |||
| 3 | 8/14/2024 | Class II | 18 | 15 | 0 | 91 | 2.2 | |||
| 3 | 8/14/2024 | J22 | 18 | 20 | 0 | 91 | 2.2 | |||
| 3 | 8/14/2024 | Ensign | 18 | 25 | 0 | 91 | 2.2 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 3 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 34.25 | 95 | 30.77 | 1 | |
| 3 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 40.55 | 203 | 33.11 | 2 | |
| 3 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 38.22 | 104 | 34.40 | 3 | |
| 3 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 51.03 | 136 | 46.05 | 4 | |
| 3 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 41.93 | 193 | 34.86 | 1 | |
| 3 | Class II | 616 | Tenacious | Robert Iriye | J24 | 42.97 | 193 | 35.89 | 2 | |
| 3 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 45.60 | 204 | 38.12 | 3 | |
| 3 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 46.92 | 203 | 39.47 | 4 | |
| 3 | Class II | 911 | Sachem | Douglas Stone | J24 | 56.80 | 188 | 49.91 | 5 | |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 51.55 | 0 | 51.55 | 1 | |
| 3 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 51.75 | 0 | 51.75 | 2 | |
| 3 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 54.32 | 0 | 54.32 | 3 | |
| 3 | J22 | 12 | Busy Bee | Deb McCay | J22 | 44.03 | 0 | 44.03 | 1 | |
| 3 | J22 | 13 | Second Winds | Susan Besse | J22 | 44.73 | 0 | 44.73 | 2 | |
| 3 | J22 | 11 | OBOTW | Bea Grimmitt | J22 | 45.93 | 0 | 45.93 | 3 | |
| 3 | J22 | 8 | Five Nines | Philipp Ricciotti | J22 | 46.75 | 0 | 46.75 | 4 | |
| 3 | J22 | 5 | Halia | Robert Janiesch | J22 | 48.57 | 0 | 48.57 | 5 | |
| 3 | J22 | 10 | Team Tiff | Tiff | J22 | 49.35 | 0 | 49.35 | 6 | |
| 3 | J22 | 2 | Weber | Paul Weber | J22 | 49.58 | 0 | 49.58 | 7 | |
| 3 | J22 | 9 | Flashdance | Paul Fleming | J22 | 50.02 | 0 | 50.02 | 8 | |
| 3 | J22 | 14 | Big Wind | David Janiesch | J22 | 50.05 | 0 | 50.05 | 9 | |
| 3 | J22 | 1 | Holy Frioles | Evan Boyd | J22 | 70.00 | 0 | 70.00 | 11 | OCS |
| 3 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 30.37 | 0.0906 | 33.12 | 1 | |
| 3 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 33.93 | 0.0188 | 34.57 | 2 | |
| 3 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 29.05 | 0.2104 | 35.16 | 3 | |
| 3 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 29.40 | 0.2381 | 36.40 | 4 | |
| 3 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 34.80 | 0.1054 | 38.47 | 5 | |
| 3 | Multihull | 880 | Milk and Honey | Michael Divon | Corsair 880 | 44.55 | 0.2 | 53.46 | 6 |

