| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 2 | 7/31/2024 | Multihull | 18 | 5 | 0 | 7 | 5.2 | |||
| 2 | 7/31/2024 | Class I | 18 | 10 | 0 | 7 | 5.2 | |||
| 2 | 7/31/2024 | Class II | 18 | 15 | 0 | 6*2 | 4.4 | |||
| 2 | 7/31/2024 | J22 | 18 | 20 | 0 | 6 | 2.2 | |||
| 2 | 7/31/2024 | Ensign | 18 | 25 | 0 | 6 | 2.2 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 2 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 76.42 | 87 | 68.88 | 1 | |
| 2 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 81.88 | 95 | 73.65 | 2 | |
| 2 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 91.70 | 104 | 82.69 | 3 | |
| 2 | Class I | 247 | Kachina | Christopher Lotz | Alerion 28 | 98.72 | 166 | 84.33 | 4 | |
| 2 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 96.65 | 136 | 84.86 | 5 | |
| 2 | Class II | 616 | Tenacious | Robert Iriye | J24 | 88.15 | 193 | 74.00 | 1 | |
| 2 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 89.00 | 204 | 74.04 | 2 | |
| 2 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 88.55 | 193 | 74.40 | 3 | |
| 2 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 95.97 | 203 | 81.08 | 4 | |
| 2 | Class II | 28 | Luck Dragon | Sid Wax | Oday 28 | 119.53 | 259 | 100.54 | 7 | DNF |
| 2 | Class II | 911 | Sachem | Douglas Stone | J24 | 0.00 | 188 | 111.21 | 7 | DNF |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 47.88 | 0 | 47.88 | 1 | |
| 2 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 48.83 | 0 | 48.83 | 2 | |
| 2 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 49.07 | 0 | 49.07 | 3 | |
| 2 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 49.75 | 0 | 49.75 | 4 | |
| 2 | J22 | 13 | Second Winds | Susan Besse | J22 | 42.00 | 0 | 42.00 | 1 | |
| 2 | J22 | 11 | OBOTW | Bea Grimmitt | J22 | 43.00 | 0 | 43.00 | 2 | |
| 2 | J22 | 14 | Big Wind | David Janiesch | J22 | 45.38 | 0 | 45.38 | 3 | |
| 2 | J22 | 1 | Holy Frioles | Evan Boyd | J22 | 45.67 | 0 | 45.67 | 4 | |
| 2 | J22 | 2 | Weber | Paul Weber | J22 | 46.70 | 0 | 46.70 | 5 | |
| 2 | J22 | 12 | Busy Bee | Deb McCay | J22 | 46.83 | 0 | 46.83 | 6 | |
| 2 | J22 | 7 | Tandem | Charles Turchetta | J22 | 46.98 | 0 | 46.98 | 7 | |
| 2 | J22 | 5 | Halia | Robert Janiesch | J22 | 47.83 | 0 | 47.83 | 8 | |
| 2 | J22 | 9 | Flashdance | Paul Fleming | J22 | 49.58 | 0 | 49.58 | 9 | |
| 2 | J22 | 8 | Five Nines | Philipp Ricciotti | J22 | 53.00 | 0 | 53.00 | 10 | |
| 2 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 69.85 | 0.0906 | 76.18 | 1 | |
| 2 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 80.13 | 0.0188 | 81.64 | 2 | |
| 2 | Multihull | 36 | Empathy | Avram Dorfman | F-22R | 76.38 | 0.1054 | 84.43 | 3 | |
| 2 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 78.03 | 0.2104 | 94.45 | 4 | |
| 2 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 135.00 | 0.2381 | 167.14 | 6 | DNF |

