| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 1 | 7/31/2024 | Multihull | 18 | 5 | 0 | 67 | 3.0 | ||
| 1 | 7/31/2024 | Class I | 18 | 10 | 0 | 67 | 3.0 | ||
| 1 | 7/31/2024 | Class II | 18 | 15 | 0 | 67 | 3.0 | ||
| 1 | 7/31/2024 | J22 | 0 | 0 | 0 | 0 | 0.0 | ||
| 1 | 7/31/2024 | Ensign | 18 | 20 | 0 | 67 | 3.0 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | 
| 1 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 38.53 | 87 | 34.18 | 1 | 
| 1 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 42.07 | 95 | 37.32 | 2 | 
| 1 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 48.55 | 203 | 38.40 | 3 | 
| 1 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 45.33 | 104 | 40.13 | 4 | 
| 1 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 48.13 | 136 | 41.33 | 5 | 
| 1 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 45.20 | 204 | 35.00 | 1 | 
| 1 | Class II | 28 | Luck Dragon | Sid Wax | Oday 28 | 59.33 | 259 | 46.38 | 2 | 
| 1 | Class II | 83 | Serendipity | Gary Venables | Freedom 30 SD | 58.92 | 203 | 48.77 | 3 | 
| 1 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 52.75 | 0 | 52.75 | 1 | 
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 54.43 | 0 | 54.43 | 2 | 
| 1 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 38.95 | 0.0906 | 42.48 | 1 | 
| 1 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 36.05 | 0.2381 | 44.63 | 2 | 

