| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 5 | 7/5/2023 | Multihull | 18 | 5 | 0 | 74 | 6.1 | ||
| 5 | 7/5/2023 | Class I | 18 | 10 | 0 | 81 | 3.6 | ||
| 5 | 7/5/2023 | Class II | 18 | 15 | 0 | 81 | 3.6 | ||
| 5 | 7/5/2023 | J22 | 18 | 20 | 0 | 81 | 3.6 | ||
| 5 | 7/5/2023 | Ensign | 18 | 25 | 0 | 80 | 3.6 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 5 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 42.85 | 95 | 37.15 | 1 |
| 5 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 43.15 | 91 | 37.69 | 2 |
| 5 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 49.98 | 203 | 37.80 | 3 |
| 5 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 52.27 | 96 | 46.51 | 4 |
| 5 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 60.80 | 136 | 52.64 | 5 |
| 5 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 54.73 | 204 | 42.49 | 1 |
| 5 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 54.63 | 193 | 43.05 | 2 |
| 5 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 64.87 | 226 | 51.31 | 3 |
| 5 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 44.57 | 44.57 | 1 | |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 48.57 | 48.57 | 2 | |
| 5 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 48.70 | 48.70 | 3 | |
| 5 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 52.15 | 52.15 | 4 | |
| 5 | J22 | 11 | Second Winds | Susan Besse | J22 | 54.62 | 54.62 | 1 | |
| 5 | J22 | 13 | Lorelei | David Johnson | J22 | 56.38 | 56.38 | 2 | |
| 5 | J22 | 9 | Frijoles | Evan Boyd | J22 | 56.78 | 56.78 | 3 | |
| 5 | J22 | 8 | OBOTW | Bea Grimmitt | J22 | 56.92 | 56.92 | 4 | |
| 5 | J22 | 1 | Water Chickens | Lynn Lynch | J22 | 57.02 | 57.02 | 5 | |
| 5 | J22 | 4 | Busy Bee | Deb McCay | J22 | 58.68 | 58.68 | 6 | |
| 5 | J22 | 2 | Namaste | Julia Pai | J22 | 59.58 | 59.58 | 7 | |
| 5 | J22 | 7 | Big Wind | David Janiesch | J22 | 60.90 | 60.90 | 8 | |
| 5 | J22 | 3 | Tandem | Dave Sarazen | J22 | 64.55 | 64.55 | 9 | |
| 5 | J22 | 14 | DeChambeau | DeChambeau | J22 | 65.45 | 65.45 | 10 | |
| 5 | J22 | 6 | Up In Air | Winkle Kelley | J22 | 66.30 | 66.30 | 11 | |
| 5 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 63.25 | 1.23 | 77.57 | 1 |
| 5 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 76.42 | 1.08 | 82.51 | 2 |
| 5 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 70.90 | 1.21 | 85.82 | 3 |
| 5 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 94.35 | 1.02 | 95.82 | 4 |
| 5 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 95.83 | 1.11 | 105.93 | 5 |

