| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 4 | 7/5/2023 | Multihull | 18 | 10 | 0 | 74 | 6.1 | ||
| 4 | 7/5/2023 | Class I | 18 | 15 | 0 | 65 | 3.2 | ||
| 4 | 7/5/2023 | Class II | 18 | 20 | 0 | 65 | 3.2 | ||
| 4 | 7/5/2023 | J22 | 18 | 25 | 0 | 64 | 2.7 | ||
| 4 | 7/5/2023 | Ensign | 18 | 30 | 0 | 64 | 2.7 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 4 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 48.93 | 87 | 44.29 | 1 |
| 4 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 50.72 | 95 | 45.65 | 2 |
| 4 | Class I | 68 | Spray | Andrew McClachy | Stuart Knockabout | 61.02 | 206 | 50.03 | 3 |
| 4 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 59.55 | 96 | 54.43 | 4 |
| 4 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 71.13 | 136 | 63.88 | 5 |
| 4 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 64.03 | 193 | 53.74 | 1 |
| 4 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 66.85 | 204 | 55.97 | 2 |
| 4 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 65.20 | 0 | 65.20 | 1 |
| 4 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 68.62 | 0 | 68.62 | 2 |
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 71.40 | 0 | 71.40 | 3 |
| 4 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 71.55 | 0 | 71.55 | 4 |
| 4 | J22 | 9 | Frijoles | Evan Boyd | J22 | 55.07 | 0 | 55.07 | 1 |
| 4 | J22 | 4 | Busy Bee | Deb McCay | J22 | 56.22 | 0 | 56.22 | 2 |
| 4 | J22 | 11 | Second Winds | Susan Besse | J22 | 58.25 | 0 | 58.25 | 3 |
| 4 | J22 | 7 | Big Wind | David Janiesch | J22 | 58.50 | 0 | 58.50 | 4 |
| 4 | J22 | 1 | Water Chickens | Lynn Lynch | J22 | 59.02 | 0 | 59.02 | 5 |
| 4 | J22 | 5 | Arethusa | Christopher Lotz | J22 | 59.53 | 0 | 59.53 | 6 |
| 4 | J22 | 6 | Up In Air | Winkle Kelley | J22 | 59.57 | 0 | 59.57 | 7 |
| 4 | J22 | 8 | OBOTW | Bea Grimmitt | J22 | 59.93 | 0 | 59.93 | 8 |
| 4 | J22 | 13 | Lorelei | David Johnson | J22 | 60.15 | 0 | 60.15 | 9 |
| 4 | J22 | 14 | DeChambeau | DeChambeau | J22 | 60.68 | 0 | 60.68 | 10 |
| 4 | J22 | 3 | Tandem | Dave Sarazen | J22 | 61.52 | 0 | 61.52 | 11 |
| 4 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 72.23 | 1.2264 | 88.59 | 1 |
| 4 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 89.30 | 1.0156 | 90.69 | 2 |
| 4 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 75.32 | 1.2104 | 91.16 | 3 |
| 4 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 93.58 | 1.1054 | 103.45 | 4 |

