| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | ||
| 3 | 6/21/2023 | Multihull | 18 | 5 | 0 | 50 | 7 | ||
| 3 | 6/21/2023 | Class I | 18 | 10 | 0 | 28 | 3.6 | ||
| 3 | 6/21/2023 | Class II | 18 | 15 | 0 | 30 | 2.9 | ||
| 3 | 6/21/2023 | J22 | 18 | 20 | 0 | 30 | 2.9 | ||
| 3 | 6/21/2023 | Ensign | 18 | 25 | 0 | 28 | 2.4 | ||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points |
| 3 | Class I | 68 | Spray | Andrew McClachy | Stuart Knockabout | 38.63 | 206 | 26.27 | 1 |
| 3 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 35.53 | 83 | 30.55 | 2 |
| 3 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 43.30 | 203 | 31.12 | 3 |
| 3 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 39.45 | 95 | 33.75 | 4 |
| 3 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 46.52 | 136 | 38.36 | 5 |
| 3 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 32.17 | 204 | 22.31 | 1 |
| 3 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 32.80 | 193 | 23.47 | 2 |
| 3 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 34.93 | 226 | 24.01 | 3 |
| 3 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 30.58 | 30.58 | 1 | |
| 3 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 31.53 | 31.53 | 2 | |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 32.03 | 32.03 | 3 | |
| 3 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 32.17 | 32.17 | 4 | |
| 3 | J22 | 9 | Frijoles | Evan Boyd | J22 | 32.42 | 32.42 | DSQ | |
| 3 | J22 | 8 | OBOTW | Bea Grimmitt | J22 | 32.45 | 32.45 | 1 | |
| 3 | J22 | 5 | Arethusa | Christopher Lotz | J22 | 33.15 | 33.15 | 2 | |
| 3 | J22 | 11 | Second Winds | Susan Besse | J22 | 34.67 | 34.67 | 3 | |
| 3 | J22 | 4 | Busy Bee | Deb McCay | J22 | 34.68 | 34.68 | 4 | |
| 3 | J22 | 13 | Lorelei | David Johnson | J22 | 34.85 | 34.85 | 5 | |
| 3 | J22 | 1 | Water Chickens | Lynn Lynch | J22 | 34.98 | 34.98 | 6 | |
| 3 | J22 | 7 | Big Wind | David Janiesch | J22 | 36.33 | 36.33 | 7 | |
| 3 | J22 | 6 | Up In Air | Winkle Kelley | J22 | 36.62 | 36.62 | 8 | |
| 3 | J22 | 3 | Tandem | Dave Sarazen | J22 | 37.67 | 37.67 | 9 | |
| 3 | Multihull | 361 | Wicked Wahine | S. Whitfield / M. Filmon | F-24 Mark II | 72.92 | 1.0156 | 74.05 | 1 |
| 3 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 61.62 | 1.2264 | 75.57 | 2 |
| 3 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 64.22 | 1.2104 | 77.73 | 3 |
| 3 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 79.95 | 1.1054 | 88.38 | DSQ |

