| Race_Ref | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |
| 2 | 6/7/2023 | Multihull | 18 | 5 | 0 | 12 | 3.2 | |
| 2 | 6/7/2023 | Class I | 18 | 10 | 0 | A6 | 3.4 | |
| 2 | 6/7/2023 | Class II | 18 | 15 | 0 | A6 | 3.4 | |
| 2 | 6/7/2023 | Ensign | 18 | 25 | 0 | A5 | 2 | |
| 2 | 6/7/2023 | J22 | 18 | 30 | 0 | A5 | 2 | |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time | PHRF_TOT_Correct | Points |
| 2 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 52.35 | 40.85 | 1 |
| 2 | Class I | 333 | Brigadoon | Kathleen Morton | J 105 | 45.75 | 41.05 | 2 |
| 2 | Class I | 68 | Spray | Andrew McClachy | Stuart Knockabout | 53.65 | 41.98 | 3 |
| 2 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 48.17 | 43.24 | 4 |
| 2 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 50.53 | 45.15 | 5 |
| 2 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 54.33 | 48.89 | 6 |
| 2 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 71.67 | 63.96 | DSQ |
| 2 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 53.47 | 41.91 | 1 |
| 2 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 54.92 | 43.98 | 2 |
| 2 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 66.15 | 53.34 | 3 |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 36.43 | 36.43 | 1 |
| 2 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 37.43 | 37.43 | 2 |
| 2 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 39.93 | 39.93 | 3 |
| 2 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 41.28 | 41.28 | 4 |
| 2 | J22 | 8 | OBOTW | Bea Grimmitt | J22 | 23.65 | 23.65 | 1 |
| 2 | J22 | 14 | DeChambeau | DeChambeau | J22 | 24.88 | 24.88 | Not Registered |
| 2 | J22 | 1 | Water Chickens | Lynn Lynch | J22 | 25.03 | 25.03 | 2 |
| 2 | J22 | 9 | Frijoles | Evan Boyd | J22 | 25.52 | 25.52 | 3 |
| 2 | J22 | 4 | Busy Bee | Deb McCay | J22 | 25.55 | 25.55 | 4 |
| 2 | J22 | 11 | Second Winds | Susan Besse | J22 | 25.83 | 25.83 | 5 |
| 2 | J22 | 13 | Lorelei | David Johnson | J22 | 26.50 | 26.50 | 6 |
| 2 | J22 | 6 | Up In Air | Winkle Kelley | J22 | 26.95 | 26.95 | 7 |
| 2 | J22 | 3 | Tandem | Dave Sarazen | J22 | 27.42 | 27.42 | 8 |
| 2 | J22 | 7 | Big Wind | David Janiesch | J22 | 27.55 | 27.55 | 9 |
| 2 | J22 | 10 | Halia | Robert Janiesch | J22 | 28.02 | 28.02 | 10 |
| 2 | J22 | 5 | Arethusa | Christopher Lotz | J22 | 28.23 | 28.23 | 11 |
| 2 | J22 | 2 | Namaste | Julia Pai | J22 | 29.37 | 29.37 | 12 |
| 2 | Multihull | 361 | Wicked Wahine | S. Whitfield / M. Filmon | F-24 Mark II | 39.77 | 40.39 | 1 |
| 2 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 33.07 | 40.55 | 2 |
| 2 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 34.65 | 41.94 | 3 |
| 2 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 40.57 | 44.84 | 4 |

