| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |
| 1 | 5/31/2023 | Multihull | 18 | 5 | 0 | 47 | 4.2 | |
| 1 | 5/31/2023 | Class I | 18 | 10 | 0 | 42 | 3 | |
| 1 | 5/31/2023 | Class II | 18 | 15 | 0 | 41 | 2.1 | |
| 1 | 5/31/2023 | J22 | 18 | 19 | 0 | 41 | 2.1 | |
| 1 | 5/31/2023 | Ensign | 18 | 24 | 0 | 41 | 2.1 | |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time | PHRF_TOT_Correct | Points |
| 1 | Class I | 68 | Spray | Andrew McClachy | Stuart Knockabout | 39.77 | 29.47 | 1 |
| 1 | Class I | 333 | Brigadoon | Kathleen Morton | J 105 | 34.75 | 30.60 | 2 |
| 1 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 35.13 | 30.78 | 3 |
| 1 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 36.90 | 32.15 | 4 |
| 1 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 39.92 | 35.12 | 5 |
| 1 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 44.45 | 37.65 | DSQ |
| 1 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 30.72 | 23.96 | 1 |
| 1 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 33.20 | 25.29 | 2 |
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 33.83 | 33.83 | 1 |
| 1 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 34.02 | 34.02 | 2 |
| 1 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 36.40 | 36.40 | 3 |
| 1 | J22 | 5 | OBOTW | Bea Grimmitt | J22 | 30.57 | 30.57 | 1 |
| 1 | J22 | 9 | Frijoles | Evan Boyd | J22 | 31.10 | 31.10 | 2 |
| 1 | J22 | 4 | Busy Bee | Deb McCay | J22 | 31.50 | 31.50 | 3 |
| 1 | J22 | 1 | Water Chickens | Lynn Lynch | J22 | 32.28 | 32.28 | 4 |
| 1 | J22 | 11 | Second Winds | Susan Besse | J22 | 33.53 | 33.53 | 5 |
| 1 | J22 | 7 | Big Wind | David Janiesch | J22 | 33.90 | 33.90 | 6 |
| 1 | J22 | 10 | Halia | Robert Janiesch | J22 | 34.08 | 34.08 | 7 |
| 1 | J22 | 13 | Lorelei | David Johnson | J22 | 34.12 | 34.12 | 8 |
| 1 | J22 | 14 | Namaste | Julia Pai | J22 | 34.73 | 34.73 | 9 |
| 1 | J22 | 6 | Winkle | Winkle Kelley | J22 | 34.97 | 34.97 | 10 |
| 1 | J22 | 3 | Tandem | Dave Sarazen | J22 | 35.28 | 35.28 | 11 |
| 1 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 40.83 | 50.08 | 1 |
| 1 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 45.23 | 54.75 | 2 |
| 1 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 49.63 | 54.86 | 3 |

