2023/series-2/summary

Back to Race

Back to 2023 Results

Summary

Race_Ref:
Class_Boat No_Boat Name_Skipper 1 2 3 4 5 6 7 8 9 10 4th Race Elimination 8th Race Elimination Total
Class I_32666_Floating Point_Roy Guay 2 2 2 2 1 -2 7
Class I_995_Surprise_Fred Roy 3 8 1 1 3 -8 8
Class I_333_Brigadoon_Robert Morton 4 1 3 5 2 -5 10
Class I_45_Bully Circus_Harold Pike 1 4 8 3 8 -8 16
Class I_51614_Aeolus_Lewis Abramson 6 3 4 6 8 -8 19
Class I_142_Hawksbill_David Wilson 8 5 8 4 8 -8 25
Class I_73179_Shamrock_FJ Ritt 5 8 8 8 8 -8 29
Class II_924_Seeing Red_Chuck Taylor 1 1 5 2 1 -5 5
Class II_2773_Insatiable_Nicholas Pasyanos 2 3 1 1 2 -3 6
Class II_11059_Fun First_Roger Hemond 4 2 2 4 5 -5 12
Class II_2221_Sachem_Douglas Stone 3 4 3 3 5 -5 13
Ensign_1407_Gusto_Scott Mason 2 2 1 1 1 1 1 5 1 1 -5 -2 9
Ensign_1431_Cydarydigo_Bill Steel 1 1 3 3 2 2 3 1 3 3 -3 -3 16
Ensign_1686_Temptation_Jeffrey Staats 3 4 4 2 4 5 5 2 4 2 -5 -5 25
Ensign_1091_Squall_Mike Ryan 5 5 2 4 3 4 2 5 2 4 -5 -5 26
J22_9_Second Winds_Susan Besse 1 2 1 2 0 -2 4
J22_6_Boyd_Maura Boyd 2 1 3 1 0 -3 4
J22_7_OBOTW_Bea Grimmitt 3 4 14 4 0 -14 11
J22_12_Busy Bee_Deb McCay 4 5 6 9 0 -9 15
J22_10_Weber_Paul Weber 7 7 5 5 0 -7 17
J22_14_Big Wind_David Janiesch 10 8 4 6 0 -10 18
j22_13_KIF_Richard Fleig 14 3 14 3 0 -14 20
J22_8_Tandem_Dave Sarazen 9 6 8 7 0 -9 21
J22_4_Up In Air_Winkle Kelley 6 11 7 14 0 -14 24
J22_2_Halia_Robert Janiesch 14 9 9 8 0 -14 26
J22_3_Namaste_James Powell 8 10 10 11 0 -11 28
J22_5_DeChambeau_Michael DeChambeau 5 14 14 10 0 -14 29
J22_11_Lark_Matt Pilon 14 12 11 14 0 -14 37
Multihull_101_Caribbean Dreamin’_Sandy Takacs 1 1 1 1 1 -1 4
Multihull_16_Raven_Nick Nicholson 2 2 2 2 4 -4 8
Multihull_361_Wicked Wahine_S. Whitfield 4 3 3 3 3 -4 12
Multihull_203_Trident_John Bennett 3 6 5 4 2 -6 14
Multihull_1736_Empathy_Avram Dorfman 5 6 4 5 6 -6 20
After a redress hearing, the Race Committee has deleted the scores for J22 racers for Race 10 due to improper start