| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 5 | 8/30/2023 | Multihull | 18 | 5 | 0 | 81 | 3.6 | |||
| 5 | 8/30/2023 | Class I | 18 | 10 | 0 | 79 | 2.3 | |||
| 5 | 8/30/2023 | Class II | 18 | 15 | 0 | 79 | 2.3 | |||
| 5 | 8/30/2023 | J22 | 18 | 20 | 0 | 76 | 1.2 | |||
| 5 | 8/30/2023 | Ensign | 18 | 25 | 0 | 76 | 1.2 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 5 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 50.82 | 95 | 47.18 | 1 | |
| 5 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 52.07 | 91 | 48.58 | 2 | |
| 5 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 60.85 | 203 | 53.07 | 3 | |
| 5 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 136 | RET | |||
| 5 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 96 | RET | |||
| 5 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 55.95 | 204 | 48.13 | 1 | |
| 5 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 69.38 | 193 | 61.99 | 2 | |
| 5 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 18.72 | 18.72 | 1 | ||
| 5 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 20.03 | 20.03 | 2 | ||
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 20.23 | 20.23 | 3 | ||
| 5 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 20.72 | 20.72 | 4 | ||
| 5 | J22 | 6 | Boyd | Maura Boyd | J22 | 18.80 | 18.80 | 1 | ||
| 5 | J22 | 12 | Busy Bee | Deb McCay | J22 | 19.42 | 19.42 | 2 | ||
| 5 | J22 | 9 | Second Winds | Susan Besse | J22 | 19.50 | 19.50 | 3 | ||
| 5 | J22 | 13 | KIF | Richard Fleig | J22 | 19.77 | 19.77 | 4 | ||
| 5 | J22 | 14 | Big Wind | David Janiesch | J22 | 20.13 | 20.13 | 5 | ||
| 5 | J22 | 10 | Weber | Paul Weber | J22 | 20.28 | 20.28 | 6 | ||
| 5 | J22 | 7 | OBOTW | Bea Grimmitt | J22 | 20.43 | 20.43 | DSQ | ||
| 5 | J22 | 11 | Lark | Matt Pilon | J22 | 20.58 | 20.58 | 7 | ||
| 5 | J22 | 4 | Up In Air | Winkle Kelley | J22 | 20.87 | 20.87 | 8 | ||
| 5 | J22 | 5 | DeChambeau | Michael DeChambeau | J22 | 21.32 | 21.32 | 9 | ||
| 5 | J22 | 2 | Halia | Robert Janiesch | J22 | 21.70 | 21.70 | 10 | ||
| 5 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 60.58 | 1.08 | 65.41 | 1 | |
| 5 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 58.33 | 1.21 | 70.61 | 2 | |
| 5 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 70.03 | 1.02 | 71.13 | 3 | |
| 5 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 60.75 | 1.23 | 74.50 | 4 | |
| 5 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 1.11 | RET |

