| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 4 | 8/23/2023 | Multihull | 18 | 5 | 0 | 90 | 4.6 | |||
| 4 | 8/23/2023 | Class I | 18 | 10 | 0 | 87 | 3.5 | |||
| 4 | 8/23/2023 | Class II | 18 | 15 | 0 | 87 | 3.5 | |||
| 4 | 8/23/2023 | J22 | 18 | 20 | 0 | 80 | 2.6 | |||
| 4 | 8/23/2023 | Ensign | 18 | 25 | 0 | 80 | 2.6 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 4 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 44.22 | 203 | 32.38 | 1 | |
| 4 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 40.03 | 95 | 34.49 | 2 | |
| 4 | Class I | 45 | Bully Circus | Harold Pike | Farr 30 | 37.33 | 44 | 34.77 | 3 | |
| 4 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 42.88 | 96 | 37.28 | 4 | |
| 4 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 42.92 | 91 | 37.61 | 5 | |
| 4 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 50.32 | 136 | 42.38 | 6 | |
| 4 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 44.43 | 193 | 33.18 | 1 | |
| 4 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 46.08 | 204 | 34.18 | 2 | |
| 4 | Class II | 2221 | Sachem | Douglas Stone | J24 | 50.60 | 188 | 39.63 | 3 | |
| 4 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 55.85 | 226 | 42.67 | 4 | |
| 4 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 41.68 | 41.68 | 1 | ||
| 4 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 42.37 | 42.37 | 2 | ||
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 46.27 | 46.27 | 3 | ||
| 4 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 49.67 | 49.67 | 4 | ||
| 4 | J22 | 6 | Boyd | Maura Boyd | J22 | 35.33 | 35.33 | 1 | ||
| 4 | J22 | 9 | Second Winds | Susan Besse | J22 | 35.83 | 35.83 | 2 | ||
| 4 | J22 | 13 | KIF | Richard Fleig | J22 | 37.17 | 37.17 | 3 | ||
| 4 | J22 | 7 | OBOTW | Bea Grimmitt | J22 | 38.13 | 38.13 | 4 | ||
| 4 | J22 | 10 | Weber | Paul Weber | J22 | 39.18 | 39.18 | 5 | ||
| 4 | J22 | 14 | Big Wind | David Janiesch | J22 | 39.35 | 39.35 | 6 | ||
| 4 | J22 | 8 | Tandem | Dave Sarazen | J22 | 39.63 | 39.63 | 7 | ||
| 4 | J22 | 2 | Halia | Robert Janiesch | J22 | 41.38 | 41.38 | 8 | ||
| 4 | J22 | 12 | Busy Bee | Deb McCay | J22 | 41.77 | 41.77 | 9 | ||
| 4 | J22 | 5 | DeChambeau | Michael DeChambeau | J22 | 41.88 | 41.88 | 10 | ||
| 4 | J22 | 3 | Namaste | James Powell | J22 | 42.53 | 42.53 | 11 | ||
| 4 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 46.48 | 1.0797 | 50.19 | 1 | |
| 4 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 41.67 | 1.2264 | 51.10 | 2 | |
| 4 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 51.57 | 1.0156 | 52.37 | 3 | |
| 4 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 44.87 | 1.2104 | 54.31 | 4 | |
| 4 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 51.32 | 1.1054 | 56.73 | 5 |

