| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 3 | 8/9/2023 | Multihull | 18 | 5 | 0 | W6 | 5.3 | |||
| 3 | 8/9/2023 | Class I | 18 | 10 | 0 | W3 | 3.8 | |||
| 3 | 8/9/2023 | Class II | 18 | 15 | 0 | W3 | 3.8 | |||
| 3 | 8/9/2023 | J22 | 18 | 20 | 0 | W2 | 2.8 | |||
| 3 | 8/9/2023 | Ensign | 18 | 25 | 0 | W2 | 2.8 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 3 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 48.95 | 203 | 36.09 | 1 | |
| 3 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 44.00 | 95 | 37.98 | 2 | |
| 3 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 45.68 | 91 | 39.92 | 3 | |
| 3 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 54.42 | 136 | 45.80 | 4 | |
| 3 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 59.82 | 193 | 47.59 | 1 | |
| 3 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 72.67 | 226 | 58.35 | 2 | |
| 3 | Class II | 2221 | Sachem | Douglas Stone | J24 | 73.67 | 188 | 61.76 | 3 | |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 58.32 | 58.32 | 1 | ||
| 3 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 67.07 | 67.07 | 2 | ||
| 3 | J22 | 9 | Second Winds | Susan Besse | J22 | 48.13 | 48.13 | 1 | ||
| 3 | J22 | 6 | Boyd | Maura Boyd | J22 | 51.72 | 51.72 | 3 | ||
| 3 | J22 | 14 | Big Wind | David Janiesch | J22 | 51.75 | 51.75 | 4 | ||
| 3 | J22 | 10 | Weber | Paul Weber | J22 | 52.62 | 52.62 | 5 | ||
| 3 | J22 | 12 | Busy Bee | Deb McCay | J22 | 52.93 | 52.93 | 6 | ||
| 3 | J22 | 4 | Up In Air | Winkle Kelley | J22 | 53.02 | 53.02 | 7 | ||
| 3 | J22 | 8 | Tandem | Dave Sarazen | J22 | 53.80 | 53.80 | 8 | ||
| 3 | J22 | 2 | Halia | Robert Janiesch | J22 | 54.08 | 54.08 | 9 | ||
| 3 | J22 | 3 | Namaste | James Powell | J22 | 54.95 | 54.95 | 10 | ||
| 3 | J22 | 11 | Lark | Matt Pilon | J22 | 62.17 | 62.17 | 11 | ||
| 3 | J22 | 7 | OBOTW | Bea Grimmitt | J22 | 51.40 | 51.40 | 14 | NSC | |
| 3 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 67.17 | 1.0797 | 72.52 | 1 | |
| 3 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 61.22 | 1.2264 | 75.08 | 2 | |
| 3 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 76.82 | 1.0156 | 78.02 | 3 | |
| 3 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 78.38 | 1.1054 | 86.64 | 4 | |
| 3 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 74.98 | 1.2104 | 90.76 | 5 |

