| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 2 | 7/26/2023 | Multihull | 18 | 5 | 0 | 74 | 6.1 | |||
| 2 | 7/26/2023 | Class I | 18 | 10 | 0 | 70 | 6.2 | |||
| 2 | 7/26/2023 | Class II | 18 | 15 | 0 | 69 | 5.1 | |||
| 2 | 7/26/2023 | J22 | 18 | 20 | 0 | 68 | 3.2 | |||
| 2 | 7/26/2023 | Ensign | 18 | 25 | 0 | 68 | 3.2 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 2 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 73.37 | 91 | 63.96 | 1 | |
| 2 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 75.33 | 95 | 65.52 | 2 | |
| 2 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 80.45 | 136 | 66.40 | 3 | |
| 2 | Class I | 45 | Bully Circus | Harold Pike | Farr 30 | 74.52 | 44 | 69.97 | 4 | |
| 2 | Class I | 142 | Hawksbill | David Wilson | Beneteau First 27 SE | 80.77 | 96 | 70.85 | 5 | |
| 2 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 71.45 | 204 | 54.11 | DSQ | |
| 2 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 74.13 | 226 | 54.92 | 1 | |
| 2 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 71.50 | 193 | 55.10 | 2 | |
| 2 | Class II | 2221 | Sachem | Douglas Stone | J24 | 71.98 | 188 | 56.00 | 3 | |
| 2 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 57.88 | 57.88 | 1 | ||
| 2 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 57.93 | 57.93 | 2 | ||
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 57.98 | 57.98 | 3 | ||
| 2 | J22 | 6 | Boyd | Maura Boyd | J22 | 43.65 | 43.65 | 1 | ||
| 2 | J22 | 9 | Second Winds | Susan Besse | J22 | 43.82 | 43.82 | 2 | ||
| 2 | j22 | 13 | KIF | Richard Fleig | J22 | 48.23 | 48.23 | 3 | ||
| 2 | J22 | 7 | OBOTW | Bea Grimmitt | J22 | 55.73 | 55.73 | 4 | ||
| 2 | J22 | 12 | Busy Bee | Deb McCay | J22 | 56.03 | 56.03 | 5 | ||
| 2 | J22 | 8 | Tandem | Dave Sarazen | J22 | 58.20 | 58.20 | 6 | ||
| 2 | J22 | 10 | Weber | Paul Weber | J22 | 59.52 | 59.52 | 7 | ||
| 2 | J22 | 14 | Big Wind | David Janiesch | J22 | 59.78 | 59.78 | 8 | ||
| 2 | J22 | 2 | Halia | Robert Janiesch | J22 | 60.60 | 60.60 | 9 | ||
| 2 | J22 | 3 | Namaste | James Powell | J22 | 61.32 | 61.32 | 10 | ||
| 2 | J22 | 4 | Up In Air | Winkle Kelley | J22 | 62.30 | 62.30 | 11 | ||
| 2 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 56.92 | 1.0797 | 61.45 | 1 | |
| 2 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 52.50 | 1.2264 | 64.39 | 2 | |
| 2 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 72.17 | 1.0156 | 73.29 | 3 |

