| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | |||
| 1 | 7/19/2023 | Multihull | 18 | 5 | 0 | 74 | 6.1 | |||
| 1 | 7/19/2023 | Class I | 18 | 10 | 0 | 68 | 3.2 | |||
| 1 | 7/19/2023 | Class II | 18 | 15 | 0 | 67 | 3.0 | |||
| 1 | 7/19/2023 | J22 | 18 | 20 | 0 | 67 | 3.0 | |||
| 1 | 7/19/2023 | Ensign | 18 | 25 | 0 | 64 | 2.7 | |||
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Boat_Type | Elaps_time (Min) | PHRF/TOT | PHRF_TOT_Correct | Points | Notes |
| 1 | Class I | 45 | Bully Circus | Harold Pike | Farr 30 | 47.50 | 44 | 45.15 | 1 | |
| 1 | Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 51.92 | 95 | 46.85 | 2 | |
| 1 | Class I | 995 | Surprise | Fred Roy | 28″ Sail | 58.23 | 203 | 47.41 | 3 | Protested Shamrock |
| 1 | Class I | 333 | Brigadoon | Robert Morton | J 105 | 53.65 | 91 | 48.80 | 4 | |
| 1 | Class I | 73179 | Shamrock | FJ Ritt | J35 | 53.82 | 87 | 49.18 | 5 | Subject to protest |
| 1 | Class I | 51614 | Aeolus | Lewis Abramson | Beneteau 33.7 | 67.17 | 136 | 59.91 | 6 | |
| 1 | Class II | 924 | Seeing Red | Chuck Taylor | J22 | 60.73 | 204 | 50.53 | 1 | |
| 1 | Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 61.03 | 193 | 51.38 | 2 | |
| 1 | Class II | 2221 | Sachem | Douglas Stone | J24 | 66.32 | 188 | 56.92 | 3 | |
| 1 | Class II | 11059 | Fun First | Roger Hemond | Ranger 26 | 69.52 | 226 | 58.22 | 4 | |
| 1 | Ensign | 1407 | Gusto | Scott Mason | Ensign | 57.98 | 57.98 | 1 | ||
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 61.50 | 61.50 | 2 | ||
| 1 | Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 65.45 | 65.45 | 3 | ||
| 1 | Ensign | 1091 | Squall | Mike Ryan | Ensign | 65.77 | 65.77 | 4 | ||
| 1 | J22 | 9 | Second Winds | Susan Besse | J22 | 58.20 | 58.20 | 1 | ||
| 1 | J22 | 6 | Boyd | Maura Boyd | J22 | 59.52 | 59.52 | 2 | ||
| 1 | J22 | 7 | OBOTW | Bea Grimmitt | J22 | 59.78 | 59.78 | 3 | ||
| 1 | J22 | 12 | Busy Bee | Deb McCay | J22 | 60.60 | 60.60 | 4 | ||
| 1 | J22 | 5 | DeChambeau | Michael DeChambeau | J22 | 62.30 | 62.30 | 5 | ||
| 1 | J22 | 4 | Up In Air | Winkle Kelley | J22 | 62.60 | 62.60 | 6 | ||
| 1 | J22 | 10 | Weber | Paul Weber | J22 | 62.88 | 62.88 | 7 | ||
| 1 | J22 | 13 | Fleig | Richard Fleig | J22 | 63.37 | 63.37 | 8 | ||
| 1 | J22 | 8 | Tandem | Dave Sarazen | J22 | 65.33 | 65.33 | 9 | ||
| 1 | J22 | 14 | Big Wind | David Janiesch | J22 | 66.98 | 66.98 | 10 | ||
| 1 | Multihull | 101 | Caribbean Dreamin’ | Sandy Takacs | F-27 | 84.13 | 1.0797 | 90.84 | 1 | |
| 1 | Multihull | 16 | Raven | Nick Nicholson | F-85SR | 77.93 | 1.2264 | 95.58 | 2 | |
| 1 | Multihull | 203 | Trident | John Bennett | Corsair F-31 | 81.45 | 1.2104 | 98.59 | 3 | |
| 1 | Multihull | 361 | Wicked Wahine | S. Whitfield | F-24 Mark II | 101.12 | 1.0156 | 102.69 | 4 | |
| 1 | Multihull | 1736 | Empathy | Avram Dorfman | F-22R | 106.98 | 1.1054 | 118.26 | 5 |

