2022/series-i/06/15

Back to Race

Back to 2022 Results

June 15, 2022

Class Course Course Length
Class I 51                                     5.3
Class II 40*2                                     4.0
Ensign 40*2                                     4.0
J22 40*2                                     4.0
Multihull 51                                     5.3
Class Sail # Boat Name Skipper Boat Type  Elapsed Time (Mins.) PHRF TOT  PHRF/TOT Adjusted Time (Mins.) Points Notes
Class I 32666 Floating Point Roy Guay 40′ Sail                68.25 91 1                     60.21 1
Class I 333 Brigadoon Kathleen Morton J 105                68.12 83 1                     60.79 2
Class I 73179 Shamrock FJ Ritt J35                70.43 84 1                     63.01 3
Class I 60430 Gallop Dennis Ferreira Hanse 430                71.77 76 1                     65.05 4
Class I 142 Hawksbill David Wilson Beneteau First 27 SE                88.93 90 1                     80.98 5
Class II 616 Tenacious Robert Iriye J24                62.78 193 1                     49.92 1
Class II 2773 Insatiable Nicholas Pasyanos J24                64.55 193 1                     51.68 2
Class II 11059 Fun First Roger Hemond Ranger 26                67.33 226 1                     52.27 3
Class II 60113 Mad Czech Jan Trousilek Chaser 33                64.70 164 1                     53.77 4
Ensign 1407 Gusto Scott Mason Ensign                69.72 0 1                     69.72 1
Ensign 1431 Cydarydigo Bill Steel Ensign                70.58 0 1                     70.58 2
Ensign 1091 Squall Mike Ryan Ensign                71.07 0 1                     71.07 3
Ensign 1686 Temptation Jeffrey Staats Ensign                75.93 0 1                     75.93 4
Ensign 62 When David Goss Ensign                80.00 0 1                     80.00 DNF
J22 6 Busy Bee Deb McKay J22                60.12 0 1                     60.12 1
J22 5 OBOTW B. Grimmitt / S. Besse J22                60.48 0 1                     60.48 2
J22 4 Frijoles Evan Boyd J22                62.22 0 1                     62.22 3
J22 3 Arathusa Maura Boyd J22                62.33 0 1                     62.33 4
J22 12 Gotawearshades Deborah Penn J22                62.52 0 1                     62.52 5
J22 13 Big Wind David Janiesch J22                62.68 0 1                     62.68 6
J22 1 Wrong Mooring Patrick Mullen J22                64.32 0 1                     64.32 7
J22 14 Beer Nuts Steve White J22                66.23 0 1                     66.23 8
J22 11 Tara Ian Kerr J22                66.32 0 1                     66.32 9
Multihull 361 Wicked Wahine S. Whitfield / M. Filmon F-24 Mark II                73.10 0 1.0156                     74.24 1
Multihull 16 Raven Nick Nicholson F-85SR                62.10 0 1.2218                     75.87 2
Multihull 101 Caribbean Dreamin’ Sandy Takacs F-27                70.88 0 1.0744                     76.16 3
Multihull 117 Empathy Avram Dorfman F-22R                73.02 0 1.1111                     81.13 4