| Class | Course | Course Length | ||||||
| Class I | W1 | 2.7 | ||||||
| Class II | W1 | 2.7 | ||||||
| J22 | W1 | 2.7 | ||||||
| Ensign | W1 | 2.7 | ||||||
| Multihull | W1 | 2.7 | ||||||
| Class, Sail #, Boat, Skipper | Boat Type | Finished Time | Elapsed Time (Mins.) | PHRF | TOT | PHRF/TOT Adjusted Time (Mins.) | Points | Notes |
| Class I, 73179, Shamrock, FJ Ritt | J35 | 18:35:23 | 25.38 | 84 | 1 | 21.6 | 1 | |
| Class I, 333, Brigadoon, Kathleen Morton | J 105 | 18:36:56 | 26.93 | 83 | 1 | 23.2 | 2 | |
| Class I, 32666, Floating Point, Roy Guay | 40′ Sail | 18:37:19 | 27.32 | 91 | 1 | 23.22 | 3 | |
| Class I, S-5, Surprise, Fred Roy | 28″ Sail | 18:42:51 | 32.85 | 203 | 1 | 23.72 | 4 | |
| Class I, 51614, Aeolus, Lewis Abramson | Beneteau 33.7 | 18:41:16 | 31.27 | 136 | 1 | 25.15 | 5 | |
| Class I, 142, Hawksbill, David Wilson | Beneteau First 27 SE | 18:39:43 | 29.72 | 90 | 1 | 25.67 | 6 | |
| Class II, 2773, Insatiable, Nicholas Pasyanos | J24 | 18:46:55 | 31.92 | 193 | 1 | 23.23 | 1 | |
| Class II, 924, Seeing Red, Chuck Taylor | J22 | 18:50:46 | 35.77 | 204 | 1 | 26.59 | 2 | |
| Class II, 11059, Fun First, Roger Hemond | Ranger 26 | 18:55:23 | 40.38 | 226 | 1 | 30.21 | 3 | |
| Class II, 319, Empujones, Sid Wax | 28′ Sail | 19:0:27 | 45.45 | 241 | 1 | 34.61 | 4 | |
| Ensign, 1407, Gusto, Scott Mason | Ensign | 18:59:35 | 34.58 | 0 | 1 | 34.58 | 1 | |
| Ensign, 1431, Cydarydigo, Bill Steel | Ensign | 19:0:39 | 35.65 | 0 | 1 | 35.65 | 2 | |
| Ensign, 1091, Squall, Mike Ryan | Ensign | 19:3:34 | 38.57 | 0 | 1 | 38.57 | 3 | |
| Ensign, 62, When, David Goss | Ensign | 19:4:20 | 39.33 | 0 | 1 | 39.33 | 4 | |
| Ensign, 1686, Temptation, Jeffrey Staats | Ensign | 19:6:5 | 41.08 | 0 | 1 | 41.08 | 5 | |
| J22, 1, Gotawearshades, Deborah Penn | J22 | 18:52:18 | 32.3 | 0 | 1 | 32.3 | 1 | |
| J22, 9, KIF, Rick Fleig | J22 | 18:52:37 | 32.62 | 0 | 1 | 32.62 | 2 | |
| J22, 8, Busy Bee, Deb McCay | J22 | 18:52:53 | 32.88 | 0 | 1 | 32.88 | 3 | |
| J22, 12, OBOTW, Bea Grimmitt | J22 | 18:53:9 | 33.15 | 0 | 1 | 33.15 | 4 | |
| J22, 11, Halia, Robert Janiesch | J22 | 18:55:31 | 35.52 | 0 | 1 | 35.52 | 5 | |
| J22, 14, MYK, Numbers | J22 | 18:56:7 | 36.12 | 0 | 1 | 36.12 | 6 | |
| J22, 2, Big Wind, David Janiesch | J22 | 18:56:53 | 36.88 | 0 | 1 | 36.88 | 7 | |
| J22, 3, Holy Feioles, Evan vice Maura Boyd | J22 | 18:58:8 | 38.13 | 0 | 1 | 38.13 | 8 | |
| J22, 5, Tara, Ian Kerr | J22 | 19:0:52 | 40.87 | 0 | 1 | 40.87 | 9 | |
| J22, 6, Wrong Mooring, Patrick Mullen | J22 | 19:30:0 | 70 | 0 | 1 | 70 | DNF | |
| Multihull, 16, Raven, Nick Nicholson | F-85SR | 18:26:44 | 21.73 | 0 | 1.2218 | 26.55 | 1 | |
| Multihull, 361, Wicked Wahine, S. Whitfield / M. Filmon | F-24 Mark II | 18:32:31 | 27.52 | 0 | 1.0156 | 27.95 | 2 | |
| Multihull, 101, Caribbean Dreamin’, Sandy Takacs | F-27 | 18:31:51 | 26.85 | 0 | 1.0744 | 28.85 | 3 | |
| Multihull, 17, Empathy, Avram Dorfman | F-22R | 18:36:0 | 31 | 0 | 1.1111 | 34.44 | 4 |

