| Class | Course | Course Length | ||||||
| Class I | 89 | 4 | ||||||
| Class II | 68 | 3.2 | ||||||
| J22 | 64 | 2.7 | ||||||
| Ensign | 63 | 2.4 | ||||||
| Multihull | 63 | 2.4 | ||||||
| Class, Sail #, Boat, Skipper | Boat Type | Finished Time | Elapsed Time (Mins.) | PHRF | TOT | PHRF/TOT Adjusted Time (Mins.) | Points | Notes |
| Class I, 333, Brigadoon, Kathleen Morton | J 105 | 18:48:57 | 38.95 | 83 | 1 | 34.52 | 1 | |
| Class I, 73179, Shamrock, FJ Ritt | J35 | 18:49:40 | 39.67 | 84 | 1 | 35.19 | 2 | |
| Class I, 32666, Floating Point, Roy Guay | 40′ Sail | 18:52:7 | 42.12 | 91 | 1 | 37.26 | 3 | |
| Class I, S-5, Surprise, Fred Roy | 28″ Sail | 18:59:3 | 49.05 | 203 | 1 | 38.22 | 4 | |
| Class I, 142, Hawksbill, David Wilson | Beneteau First 27 SE | 18:57:56 | 47.93 | 90 | 1 | 43.13 | 5 | |
| Class I, 51614, Aeolus, Lewis Abramson | Beneteau 33.7 | 19:2:1 | 52.02 | 136 | 1 | 44.76 | 6 | |
| Class II, 924, Seeing Red, Chuck Taylor | J22 | 18:58:2 | 43.03 | 204 | 1 | 33.85 | 1 | |
| Class II, 616, Tenacious, Robert Iriye | J24 | 18:58:42 | 43.7 | 193 | 1 | 35.02 | 2 | |
| Class II, 2773, Insatiable, Nicholas Pasyanos | J24 | 18:58:53 | 43.88 | 193 | 1 | 35.2 | 3 | |
| Class II, 11059, Fun First, Roger Hemond | Ranger 26 | 19:2:24 | 47.4 | 226 | 1 | 37.23 | 4 | |
| Ensign, 1407, Gusto, Scott Mason | Ensign | 19:9:33 | 44.55 | 0 | 1 | 44.55 | 1 | |
| Ensign, 1091, Squall, Mike Ryan | Ensign | 19:10:32 | 45.53 | 0 | 1 | 45.53 | 2 | |
| Ensign, 1431, Cydarydigo, Bill Steel | Ensign | 19:11:18 | 46.3 | 0 | 1 | 46.3 | 3 | |
| Ensign, 1686, Temptation, Jeffrey Staats | Ensign | 19:12:46 | 47.77 | 0 | 1 | 47.77 | 4 | |
| Ensign, 62, When, David Goss | Ensign | 19:20:37 | 55.62 | 0 | 1 | 55.62 | 5 | |
| J22, 9, KIF, Rick Fleig | J22 | 19:1:20 | 41.33 | 0 | 1 | 41.33 | Over Early | |
| J22, 3, Holy Feioles, Evan vice Maura Boyd | J22 | 19:1:35 | 41.58 | 0 | 1 | 41.58 | 1 | |
| J22, 12, OBOTW, Bea Grimmitt | J22 | 19:3:51 | 43.85 | 0 | 1 | 43.85 | 2 | |
| J22, 11, Halia, Robert Janiesch | J22 | 19:4:12 | 44.2 | 0 | 1 | 44.2 | 3 | |
| J22, 6, Wrong Mooring, Patrick Mullen | J22 | 19:4:26 | 44.43 | 0 | 1 | 44.43 | 4 | |
| J22, 7, Weber, Weber | J22 | 19:4:34 | 44.57 | 0 | 1 | 44.57 | 5 | |
| J22, 1, Gotawearshades, Deborah Penn | J22 | 19:5:13 | 45.22 | 0 | 1 | 45.22 | 6 | |
| J22, 14, Numbers, Numbers | J22 | 19:5:37 | 45.62 | 0 | 1 | 45.62 | 7 | |
| J22, 8, Busy Bee, Deb McCay | J22 | 19:6:8 | 46.13 | 0 | 1 | 46.13 | 8 | |
| J22, 5, Tara, Ian Kerr | J22 | 19:6:22 | 46.37 | 0 | 1 | 46.37 | 9 | |
| J22, 2, Big Wind, David Janiesch | J22 | 19:7:54 | 47.9 | 0 | 1 | 47.9 | 10 | |
| Multihull, 101, Caribbean Dreamin’, Sandy Takacs | F-27 | 18:48:28 | 43.47 | 0 | 1.0744 | 46.7 | 1 | |
| Multihull, 17, Empathy, Avram Dorfman | F-22R | 18:48:42 | 43.7 | 0 | 1.1111 | 48.56 | 2 | |
| Multihull, 16, Raven, Nick Nicholson | F-85SR | 18:47:32 | 42.53 | 0 | 1.2218 | 51.97 | 3 | |
| Multihull, 361, Wicked Wahine, S. Whitfield / M. Filmon | F-24 Mark II | 19:4:5 | 59.08 | 0 | 1.0156 | 60.01 | 4 |

