| Class | Course | Course Length | ||||||
| Class I | A6 | 3.4 | ||||||
| Class II | A5 | 2 | ||||||
| J22 | A2 | 1.6 | ||||||
| Ensign | A2 | 1.6 | ||||||
| Multihull | A6 | 3.4 | ||||||
| Class, Sail #, Boat, Skipper | Boat Type | Finished Time | Elapsed Time (Mins.) | PHRF | TOT | PHRF/TOT Adjusted Time (Mins.) | Points | Notes |
| Class I, 73179, Shamrock, FJ Ritt | J35 | 18:48:2 | 37.95 | 84 | 1 | 33.19 | 1 | |
| Class I, 333, Brigadoon, Kathleen Morton | J 105 | 18:48:13 | 38.13 | 83 | 1 | 33.43 | 2 | |
| Class I, 30017, Little Big Man, Randall Shore | C&C 30 ODR | 18:47:28 | 37.38 | 42 | 1 | 35 | 3 | |
| Class I, 32666, Floating Point, Roy Guay | 40′ Sail | 18:51:22 | 41.28 | 91 | 1 | 36.13 | 4 | |
| Class I, 60430, Gallop, Dennis Ferreira | Hanse 430 | 18:51:24 | 41.32 | 76 | 1 | 37.01 | 5 | |
| Class I, 142, Hawksbill, David Wilson | Beneteau First 27 SE | 18:58:59 | 48.9 | 90 | 1 | 43.8 | 6 | |
| Class II, 2773, Insatiable, Nicholas Pasyanos | J24 | 18:46:0 | 30.92 | 193 | 1 | 24.48 | 1 | |
| Class II, 11059, Fun First, Roger Hemond | Ranger 26 | 18:47:21 | 32.27 | 226 | 1 | 24.73 | 2 | |
| Class II, 924, Seeing Red, Chuck Taylor | J22 | 18:46:41 | 31.6 | 204 | 1 | 24.8 | 3 | |
| Class II, 467, Canoe, C. Dechambeau | Shark 24 | 18:49:7 | 34.03 | 267 | 1 | 25.13 | 4 | |
| Class II, 319, Empujones, Sid Wax | 28′ Sail | 19:6:3 | 50.97 | 241 | 1 | 42.93 | 5 | |
| Ensign, 1091, Squall, Mike Ryan | Ensign | 18:47:58 | 22.88 | 0 | 1 | 22.88 | 1 | |
| Ensign, 1431, Cydarydigo, Bill Steel | Ensign | 18:49:33 | 24.47 | 0 | 1 | 24.47 | 2 | |
| Ensign, 62, When, David Goss | Ensign | 18:50:28 | 25.38 | 0 | 1 | 25.38 | 3 | |
| Ensign, 1686, Temptation, Jeffrey Staats | Ensign | 18:50:48 | 25.72 | 0 | 1 | 25.72 | 4 | |
| J22, 7, Weber, Weber | J22 | 18:39:21 | 19.27 | 0 | 1 | 19.27 | 1 | |
| J22, 1, Gotawearshades, Deborah Penn | J22 | 18:39:31 | 19.43 | 0 | 1 | 19.43 | 2 | |
| J22, 3, Holy Feioles, Evan vice Maura Boyd | J22 | 18:39:41 | 19.6 | 0 | 1 | 19.6 | 3 | |
| J22, 4, Water Chickens, Lynn Lynch | J22 | 18:39:50 | 19.75 | 0 | 1 | 19.75 | 4 | |
| J22, 12, OBOTW, Bea Grimmitt | J22 | 18:40:30 | 20.42 | 0 | 1 | 20.42 | 5 | |
| J22, 8, Busy Bee, Deb McCay | J22 | 18:40:42 | 20.62 | 0 | 1 | 20.62 | 6 | |
| J22, 2, Big Wind, David Janiesch | J22 | 18:41:21 | 21.27 | 0 | 1 | 21.27 | 7 | |
| J22, 5, Tara, Ian Kerr | J22 | 18:41:29 | 21.4 | 0 | 1 | 21.4 | 8 | |
| J22, 11, Halia, Robert Janiesch | J22 | 18:41:35 | 21.5 | 0 | 1 | 21.5 | 9 | Sailed #14 |
| J22, 9, KIF, Rick Fleig | J22 | 18:41:40 | 21.58 | 0 | 1 | 21.58 | 10 | |
| Multihull, 101, Caribbean Dreamin’, Sandy Takacs | F-27 | 18:41:1 | 35.93 | 0 | 1.0744 | 38.61 | 1 | |
| Multihull, 16, Raven, Nick Nicholson | F-85SR | 18:37:31 | 32.43 | 0 | 1.2218 | 39.63 | 2 | |
| Multihull, 17, Empathy, Avram Dorfman | F-22R | 18:41:13 | 36.13 | 0 | 1.1111 | 40.15 | 3 | |
| Multihull, 361, Wicked Wahine, S. Whitfield / M. Filmon | F-24 Mark II | 18:45:8 | 40.05 | 0 | 1.0156 | 40.67 | 4 |

