| Class | Course | Course Length | ||||||
| Class I | 74 | 6.1 | ||||||
| Class II | 65 | 3.2 | ||||||
| J22 | 65 | 3.2 | ||||||
| Ensign | 65 | 3.2 | ||||||
| Multihull | 74 | 6.1 | ||||||
| Class, Sail #, Boat, Skipper | Boat Type | Finished Time | Elapsed Time (Mins.) | PHRF | TOT | PHRF/TOT Adjusted Time (Mins.) | Points | Notes |
| Class I, 60430, Gallop, Dennis Ferreira | Hanse 430 | 19:24:54 | 74.67 | 76 | 1 | 66.94 | 1 | |
| Class I, 73179, Shamrock, FJ Ritt | J35 | 19:27:57 | 77.72 | 84 | 1 | 69.18 | 2 | |
| Class I, 333, Brigadoon, Kathleen Morton | J 105 | 19:31:37 | 81.38 | 83 | 1 | 72.95 | 3 | |
| Class I, 32666, Floating Point, Roy Guay | 40′ Sail | 19:36:6 | 85.87 | 91 | 1 | 76.62 | 4 | |
| Class I, 51614, Aeolus, Lewis Abramson | Beneteau 33.7 | 19:53:58 | 103.73 | 136 | 1 | 89.91 | 5 | |
| Class I, 142, Hawksbill, David Wilson | Beneteau First 27 SE | 19:55:52 | 105.63 | 90 | 1 | 96.48 | 6 | |
| Class II, 2773, Insatiable, Nicholas Pasyanos | J24 | 19:15:13 | 59.98 | 193 | 1 | 49.69 | 1 | |
| Class II, 924, Seeing Red, Chuck Taylor | J22 | 19:17:53 | 62.65 | 204 | 1 | 51.77 | 2 | |
| Class II, 616, Tenacious, Robert Iriye | J24 | 19:21:26 | 66.2 | 193 | 1 | 55.91 | 3 | |
| Class II, 467, Canoe, C. Dechambeau | Shark 24 | 19:32:37 | 77.38 | 267 | 1 | 63.14 | 4 | |
| Ensign, 1431, Cydarydigo, Bill Steel | Ensign | 19:33:2 | 67.8 | 0 | 1 | 67.8 | 1 | |
| Ensign, 1407, Gusto, Scott Mason | Ensign | 19:37:21 | 72.12 | 0 | 1 | 72.12 | 2 | |
| Ensign, 1091, Squall, Mike Ryan | Ensign | 19:39:2 | 73.8 | 0 | 1 | 73.8 | 3 | |
| Ensign, 62, When, David Goss | Ensign | 19:45:50 | 80.6 | 0 | 1 | 80.6 | 4 | |
| Ensign, 1686, Temptation, Jeffrey Staats | Ensign | 19:50:5 | 84.85 | 0 | 1 | 84.85 | 5 | |
| J22, 3, Holy Feioles, Evan vice Maura Boyd | J22 | 19:22:54 | 62.67 | 0 | 1 | 62.67 | 1 | |
| J22, 12, OBOTW, Bea Grimmitt | J22 | 19:23:22 | 63.13 | 0 | 1 | 63.13 | 2 | |
| J22, 4, Water Chickens, Lynn Lynch | J22 | 19:25:23 | 65.15 | 0 | 1 | 65.15 | 3 | Sailing #13 |
| J22, 8, Busy Bee, Deb McCay | J22 | 19:25:29 | 65.25 | 0 | 1 | 65.25 | 4 | Sailing #4 |
| J22, 2, Big Wind, David Janiesch | J22 | 19:25:50 | 65.6 | 0 | 1 | 65.6 | 5 | |
| J22, 11, Halia, Robert Janiesch | J22 | 19:26:29 | 66.25 | 0 | 1 | 66.25 | 6 | |
| J22, 9, KIF, Rick Fleig | J22 | 19:26:46 | 66.53 | 0 | 1 | 66.53 | 7 | |
| J22, 6, Wrong Mooring, Patrick Mullen | J22 | 19:26:54 | 66.67 | 0 | 1 | 66.67 | 8 | |
| J22, 1, Gotawearshades, Deborah Penn | J22 | 19:27:6 | 66.87 | 0 | 1 | 66.87 | 9 | |
| J22, 5, Tara, Ian Kerr | J22 | 19:27:38 | 67.4 | 0 | 1 | 67.4 | 10 | |
| Multihull, 101, Caribbean Dreamin’, Sandy Takacs | F-27 | 19:21:18 | 76.07 | 0 | 1.0744 | 81.73 | 1 | |
| Multihull, 361, Wicked Wahine, S. Whitfield / M. Filmon | F-24 Mark II | 19:29:20 | 84.1 | 0 | 1.0156 | 85.41 | 2 | |
| Multihull, 17, Empathy, Avram Dorfman | F-22R | 19:44:12 | 98.97 | 0 | 1.1111 | 109.96 | 3 |

