| Class | Course | Course Length | ||||||
| Class I | 95 | 5.3 | ||||||
| Class II | 87 | 3.2 | ||||||
| J22 | 87 | 3.2 | ||||||
| Ensign | 87 | 3.2 | ||||||
| Multihull | 70 | 6.2 | ||||||
| Class, Sail #, Boat, Skipper | Boat Type | Finished Time | Elapsed Time (Mins.) | PHRF | TOT | PHRF/TOT Adjusted Time (Mins.) | Points | Notes |
| Class I, 333, Brigadoon, Kathleen Morton | J 105 | 19:10:9 | 60.15 | 83 | 1 | 52.82 | 1 | |
| Class I, 73179, Shamrock, FJ Ritt | J35 | 19:10:35 | 60.58 | 84 | 1 | 53.16 | 2 | |
| Class I, 30017, Little Big Man, Randall Shore | C&C 30 ODR | 19:8:10 | 58.17 | 42 | 1 | 54.46 | 3 | |
| Class I, 60430, Gallop, Dennis Ferreira | Hanse 430 | 19:15:3 | 65.05 | 76 | 1 | 58.34 | 4 | |
| Class I, 32666, Floating Point, Roy Guay | 40′ Sail | 19:18:17 | 68.28 | 91 | 1 | 60.25 | 5 | |
| Class I, 51614, Aeolus, Lewis Abramson | Beneteau 33.7 | 19:34:12 | 84.2 | 136 | 1 | 72.19 | 6 | |
| Class II, 2773, Insatiable, Nicholas Pasyanos | J24 | 19:0:33 | 45.55 | 193 | 1 | 35.26 | 1 | |
| Class II, 924, Seeing Red, Chuck Taylor | J22 | 19:1:21 | 46.35 | 204 | 1 | 35.47 | 2 | |
| Class II, 616, Tenacious, Robert Iriye | J24 | 19:2:57 | 47.95 | 193 | 1 | 37.66 | 3 | |
| Class II, 11059, Fun First, Roger Hemond | Ranger 26 | 19:5:39 | 50.65 | 226 | 1 | 38.6 | 4 | |
| Ensign, 1407, Gusto, Scott Mason | Ensign | 19:17:57 | 52.95 | 0 | 1 | 52.95 | 1 | |
| Ensign, 1091, Squall, Mike Ryan | Ensign | 19:18:37 | 53.62 | 0 | 1 | 53.62 | OCS | |
| Ensign, 1431, Cydarydigo, Bill Steel | Ensign | 19:18:43 | 53.72 | 0 | 1 | 53.72 | 2 | |
| Ensign, 62, When, David Goss | Ensign | 19:21:31 | 56.52 | 0 | 1 | 56.52 | 3 | |
| Ensign, 1686, Temptation, Jeffrey Staats | Ensign | 19:24:16 | 59.27 | 0 | 1 | 59.27 | 4 | |
| J22, 3, Holy Feioles, Maura Boyd | J22 | 19:5:29 | 45.48 | 0 | 1 | 45.48 | 1 | |
| J22, 1, Gotawearshades, Deborah Penn | J22 | 19:6:40 | 46.67 | 0 | 1 | 46.67 | 2 | |
| J22, 8, Busy Bee, Deb McCay | J22 | 19:7:47 | 47.78 | 0 | 1 | 47.78 | 3 | Changed from #4 |
| J22, 12, OBOTW, Bea Grimmitt | J22 | 19:8:12 | 48.2 | 0 | 1 | 48.2 | 4 | |
| J22, 7, Weber, Weber | J22 | 19:8:15 | 48.25 | 0 | 1 | 48.25 | 5 | |
| J22, 13, KIS, Slade | J22 | 19:8:35 | 48.58 | 0 | 1 | 48.58 | 6 | |
| J22, 6, Wrong Mooring, Patrick Mullen | J22 | 19:9:34 | 49.57 | 0 | 1 | 49.57 | 7 | |
| J22, 2, Big Wind, David Janiesch | J22 | 19:10:8 | 50.13 | 0 | 1 | 50.13 | 8 | |
| J22, 4, Water Chickens, Lynn Lynch | J22 | 19:10:11 | 50.18 | 0 | 1 | 50.18 | 9 | Changed from #9 |
| J22, 5, Tara, Ian Kerr | J22 | 19:10:49 | 50.82 | 0 | 1 | 50.82 | 10 | |
| J22, 11, Halia, Robert Janiesch | J22 | 19:11:56 | 51.93 | 0 | 1 | 51.93 | 11 | |
| J22, 14, Numbers, Numbers | J22 | 19:12:15 | 52.25 | 0 | 1 | 52.25 | 12 | |
| Multihull, 16, Raven, Nick Nicholson | F-85SR | 19:9:2 | 64.03 | 0 | 1.2218 | 78.24 | 1 | |
| Multihull, 101, Caribbean Dreamin’, Sandy Takacs | F-27 | 19:24:11 | 79.18 | 0 | 1.0744 | 85.07 | 2 | |
| Multihull, 361, Wicked Wahine, S. Whitfield / M. Filmon | F-24 Mark II | 19:31:45 | 86.75 | 0 | 1.0156 | 88.1 | 3 | |
| Multihull, 17, Empathy, Avram Dorfman | F-22R | 19:38:47 | 93.78 | 0 | 1.1111 | 104.2 | 4 |

