| Class | Course | Course Length | ||||||||
| Class I | M6 | 3.3 | ||||||||
| Class II | M6 | 3.3 | ||||||||
| Ensign | M2 | 2 | ||||||||
| J22 | M2 | 2 | ||||||||
| Multihull | M7 | 3.7 | ||||||||
| Class | Sail Number | Boat Name | Skipper | Boat Type | Finish Time | Elapsed Time | PHRF | PHRF Corrected Time | Points | Notes |
| Class I | J-78 | New Wave | Steve Clarke | J99 | 18:47:28 | 37:28 | 79 | 33:07 | 1 | |
| Class I | 435 | Brigadoon | Robert Morton | J 105 | 18:49:06 | 39:06 | 83 | 34:32 | 2 | |
| Class I | 60430 | Gallop | Dennis Ferreira | Hanse 430 | 18:49:47 | 39:47 | 76 | 35:36 | 3 | |
| Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 18:50:53 | 40:53 | 91 | 35:53 | 4 | |
| Class I | 73179 | Shamrock | FJ Ritt | J35 | 18:52:54 | 42:54 | 84 | 38:17 | 5 | |
| Class I | 51317 | Shadowfax | Lewis Abramson | Beneteau First 40.7 | 18:59:46 | 49:46 | 57 | 46:38 | 6 | |
| Class I | 1508 | Pau Hana | David Wilson | Catalina 36 Mk II | 19:05:39 | 55:39 | 164 | 46:38 | 7 | |
| Class I | 30017 | Little Big Man | Randall Shore | C&C 30 ODR | 42 | 9 | DNC | |||
| Class II | 616 | TENACIOUS | Robert Iriye | J24 | 19:05:56 | 50:56 | 193 | 40:19 | 1 | |
| Class II | 97 | Seeing Red | Chuck Taylor | J22 | 19:07:57 | 52:57 | 204 | 41:44 | 2 | |
| Class II | 2221 | Sachem | Douglas Stone | J24 | 19:08:19 | 53:19 | 188 | 42:59 | 3 | |
| Class II | 319 | Passing Fancy | Sid Wax | 28′ Sail | 19:12:27 | 57:27 | 241 | 44:12 | 4 | |
| Class II | 78 | Swizzle Stick | Eli Whitney | Sonar | 19:10:10 | 55:10 | 195 | 44:27 | 5 | |
| Class II | 11059 | FUN FIRST | Roger Hemond | ranger 26 | 19:12:54 | 57:54 | 226 | 45:28 | 6 | |
| Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 193 | 9 | DNC | |||
| Class II | 60113 | Mad Czech | Jan Trousilek | Chaser 33 | 164 | 9 | DNC | |||
| Ensign | 1407 | Gusto | Scott Mason | Ensign | 19:02:01 | 37:01 | 0 | 37:01 | 1 | |
| Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 19:02:30 | 37:30 | 0 | 37:30 | 2 | |
| Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 19:05:57 | 40:57 | 0 | 40:57 | 3 | |
| Ensign | 62 | When | David Goss | Ensign | 19:07:56 | 42:56 | 0 | 42:56 | 4 | |
| Ensign | 1091 | Squall | Mike Ryan | Ensign | 0 | 6 | DNC | |||
| J22 | 1 | Arethusa | Philip Lotz | J22 | 18:51:02 | 31:02 | 0 | 31:02 | 1 | |
| J22 | 9 | Triple Strike | Charlie Winston | J22 | 18:52:13 | 32:13 | 0 | 32:13 | 2 | |
| J22 | 6 | Girls Night Out | Winkle Kelley | J22 | 18:53:50 | 33:50 | 0 | 33:50 | 3 | |
| J22 | 13 | FIDO | Charles Kelley | J22 | 18:56:19 | 36:19 | 0 | 36:19 | 4 | |
| J22 | 3 | B&S | R. Janiesch | J22 | 18:56:26 | 36:26 | 0 | 36:26 | 5 | |
| J22 | 8 | Compete Chaos | R. Nebiolo | J22 | 18:56:40 | 36:40 | 0 | 36:40 | 6 | |
| J22 | 11 | Big Wind | david janiesch | J22 | 18:56:55 | 36:55 | 0 | 36:55 | 7 | |
| J22 | 14 | Team Holy Frijoles | Evan Boyd | J22 | 18:58:19 | 38:19 | 0 | 38:19 | 8 | |
| J22 | 5 | Team Weber | Paul Weber | J22 | 18:59:39 | 39:39 | 0 | 39:39 | 9 | |
| J22 | 12 | Merlin | Obuchowski | J22 | 19:00:32 | 40:32 | 0 | 40:32 | 10 | |
| J22 | 10 | CMYK | jeanette numbers | J22 | 19:04:22 | 44:22 | 0 | 44:22 | 11 | |
| J22 | 2 | Salts | Susan Besse | J22 | 0 | 13 | DNC | |||
| Multihull | 361 | Wicked Wahine | Avram Dorfman | Corsair F24 (trimaran) | 18:58:23 | 53:23 | 100 | 47:13 | 1 | |
| Multihull | 16 | Raven | Nick Nicholson | Trimaran | 18:51:53 | 46:53 | -18 | 47:60 | 2 | |
| Multihull | 190 | Bazinga | David Lussier | F31CR | -20 | 4 | DNC | |||

