| Class | Course | Course Length | ||||||||||
| Class I | 63 | 2.4 | ||||||||||
| Class II | 56 | 2 | ||||||||||
| Ensign | 53 | 1.6 | ||||||||||
| J22 | 56 | 2 | ||||||||||
| Multihull | 63 | 2.4 | ||||||||||
| Class | Sail Number | Boat Name | Skipper | Boat Type | Finish Time | Elapsed Time | PHRF | PHRF Corrected Time | Points | Notes | Course | Length |
| Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 18:52:20 | 42:20 | 91 | 38:42 | 1 | 63 | 2.4 | |
| Class I | 435 | Brigadoon | Robert Morton | J 105 | 18:55:50 | 45:50 | 91 | 42:12 | 2 | 63 | 2.4 | |
| Class I | 60430 | Gallop | Dennis Ferreira | Hanse 430 | 18:55:32 | 45:32 | 76 | 42:30 | 3 | 63 | 2.4 | |
| Class I | 73179 | Shamrock | FJ Ritt | J35 | 18:59:01 | 49:01 | 84 | 45:39 | 4 | 63 | 2.4 | |
| Class I | 1508 | Pau Hana | David Wilson | Catalina 36 Mk II | 19:14:48 | 64:48 | 164 | 58:14 | 5 | 63 | 2.4 | |
| Class II | 51317 | Shadowfax | Lewis Abramson | Beneteau First 40.7 | 18:51:45 | 36:45 | 75 | 34:15 | 1 | 56 | 2 | |
| Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 18:55:47 | 40:47 | 193 | 34:21 | 2 | 56 | 2 | |
| Class II | 97 | Seeing Red | Chuck Taylor | J22 | 18:56:14 | 41:14 | 204 | 34:26 | 3 | 56 | 2 | |
| Class II | 319 | Passing Fancy | Sid Wax | 28′ Sail | 19:01:09 | 46:09 | 241 | 38:07 | 4 | 56 | 2 | |
| Class II | 78 | Swizzle Stick | Eli Whitney | 0 | 19:01:56 | 46:56 | 195 | 40:26 | 5 | 56 | 2 | |
| Class II | 616 | TENACIOUS | Robert Iriye | J24 | DNS | 193 | 7 | DNS | 56 | 2 | ||
| Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 18:58:02 | 33:02 | 0 | 33:02 | 1 | 53 | 1.6 | |
| Ensign | 1407 | Gusto | Scott Mason | Ensign | 18:58:39 | 33:39 | 0 | 33:39 | 2 | 53 | 1.6 | |
| Ensign | 62 | When | David Goss | Ensign | 18:59:34 | 34:34 | 0 | 34:34 | 3 | 53 | 1.6 | |
| Ensign | 1091 | Squall | Mike Ryan | Ensign | 18:59:39 | 34:39 | 0 | 34:39 | 4 | 53 | 1.6 | |
| Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 19:00:06 | 35:06 | 0 | 35:06 | 5 | 53 | 1.6 | |
| J22 | 9 | Compete Chaos | R. Nebiolo | J22 | 19:03:24 | 43:24 | 0 | 43:24 | 1 | 56 | 2 | |
| J22 | 7 | Team Holy Frijoles | Evan Boyd | J22 | 19:05:08 | 45:08 | 0 | 45:08 | 2 | 56 | 2 | |
| J22 | 11 | Girls Night Out | Winkle Kelley | J22 | 19:05:18 | 45:18 | 0 | 45:18 | 3 | 56 | 2 | |
| J22 | 2 | Big Wind | david janiesch | J22 | 19:05:43 | 45:43 | 0 | 45:43 | 4 | 56 | 2 | |
| J22 | 3 | Beer Nuts | Steve White | J22 | 19:06:01 | 46:01 | 0 | 46:01 | 5 | 56 | 2 | |
| J22 | 12 | Arethusa | Philip Lotz | J22 | 19:08:23 | 48:23 | 0 | 48:23 | 6 | 56 | 2 | |
| J22 | 4 | B&S | R. Janiesch | J22 | 19:09:40 | 49:40 | 0 | 49:40 | 7 | 56 | 2 | |
| J22 | 10 | Triple Strike | Charlie Winston | J22 | DSQ | 0 | 11 | DSQ | 56 | 2 | ||
| J22 | 13 | Team Weber | Paul Weber | J22 | DNS | 0 | 11 | DNS | 56 | 2 | ||
| J22 | 14 | CMYK | jeanette numbers | J22 | DNS | 0 | 11 | DNS | 56 | 2 | ||
| Multihull | 16 | Raven | Nick Nicholson | Trimaran | 18:43:14 | 38:14 | -18 | 38:57 | 1 | 63 | 2.4 | |
| Multihull | 361 | Wicked Wahine | Avram Dorfman | Corsair F24 (trimaran) | DSQ | 100 | 4 | DSQ | 63 | 2.4 | ||
| Multihull | 190 | Bazinga | David Lussier | F31CR | DNS | -20 | 4 | DNS | 63 | 2.4 |

