| Class | Course | Course Length | ||||||||
| Class I | 65 | 3.2 | ||||||||
| Class II | 65 | 3.2 | ||||||||
| Ensign | 65 | 3.2 | ||||||||
| J22 | 65 | 3.2 | ||||||||
| Multihull | N/A | |||||||||
| Class | Sail Number | Boat Name | Skipper | Boat Type | Finish Time | Elapsed Time | PHRF | PHRF Corrected Time | Points | Notes |
| Class I | 435 | Brigadoon | Robert Morton | J 105 | 18:44:20 | 39:10 | 91 | 34:19 | 1 | |
| Class I | 73179 | Shamrock | FJ Ritt | J35 | 18:44:44 | 39:34 | 84 | 35:05 | 2 | |
| Class I | 60430 | Gallop | Dennis Ferreira | Hanse 430 | 18:45:32 | 40:22 | 76 | 36:19 | 3 | |
| Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 18:47:51 | 42:41 | 91 | 37:50 | 4 | |
| Class I | 1508 | Pau Hana | David Wilson | Catalina 36 Mk II | 18:57:46 | 52:36 | 164 | 43:51 | 5 | |
| Class II | 319 | Passing Fancy | Sid Wax | 28′ Sail | 19:00:28 | 50:18 | 241 | 37:27 | 1 | |
| Class II | 616 | TENACIOUS | Robert Iriye | J24 | 18:58:03 | 47:53 | 193 | 37:35 | 2 | |
| Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 18:59:12 | 49:02 | 193 | 38:44 | 3 | |
| Class II | 78 | Swizzle Stick | Eli Whitney | 0 | 19:01:39 | 51:29 | 195 | 41:05 | 4 | |
| Class II | 97 | Seeing Red | Chuck Taylor | J22 | DNC | 7 | DNC | |||
| Class II | 51317 | Shadowfax | Lewis Abramson | Beneteau First 40.7 | DNC | 7 | DNC | |||
| Ensign | 1407 | Gusto | Scott Mason | Ensign | 19:14:58 | 54:48 | 0 | 54:48 | 1 | |
| Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 19:15:36 | 55:26 | 0 | 55:26 | 2 | |
| Ensign | 62 | When | David Goss | Ensign | 19:15:47 | 55:37 | 0 | 55:37 | 3 | |
| Ensign | 1091 | Squall | Mike Ryan | Ensign | 19:16:16 | 56:06 | 0 | 56:06 | 4 | |
| Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | DNC | 0 | 6 | DNC | ||
| J22 | 10 | Triple Strike | Charlie Winston | J22 | 19:03:35 | 48:25 | 0 | 48:25 | 1 | |
| J22 | 12 | Arethusa | Philip Lotz | J22 | 19:05:02 | 49:52 | 0 | 49:52 | 2 | |
| J22 | 7 | Team Holy Frijoles | Evan Boyd | J22 | 19:05:16 | 50:06 | 0 | 50:06 | 3 | |
| J22 | 11 | Girls Night Out | Winkle Kelley | J22 | 19:06:04 | 50:54 | 0 | 50:54 | 4 | |
| J22 | 9 | Compete Chaos | R. Nebiolo | J22 | 19:06:46 | 51:36 | 0 | 51:36 | 5 | |
| J22 | 14 | CMYK | jeanette numbers | J22 | 19:09:04 | 53:54 | 0 | 53:54 | 6 | |
| J22 | 2 | Big Wind | david janiesch | J22 | 19:10:09 | 54:59 | 0 | 54:59 | 7 | |
| J22 | 4 | B&S | R. Janiesch | J22 | 19:10:55 | 55:45 | 0 | 55:45 | 8 | |
| J22 | 13 | Team Weber | Paul Weber | J22 | 19:11:23 | 56:13 | 0 | 56:13 | 9 | |
| J22 | 3 | Beer Nuts | Steve White | J22 | 19:11:47 | 56:37 | 0 | 56:37 | 10 | |
| Multihull | 16 | Raven | Nick Nicholson | Trimaran | DNC | -18 | 4 | DNC | ||
| Multihull | 190 | Bazinga | David Lussier | F31CR | DNC | -20 | 4 | DNC | ||
| Multihull | 16 | Raven | Nick Nicholson | Trimaran | DNC | -18 | 4 | DNC |

