| Class | Boat Name | Boat Type | Sail Number | Name | Race Length | Elapsed Time | PHRF | PHRF Corrected Time | POINTS |
| Class I | Surprise | S-Boat | S-5 | Fred Roy | 2.7 | 29:18 | 203 | 20:10 | 1 |
| Class I | Shamrock | J35 | 73179 | FJ Ritt | 2.7 | 25:40 | 84 | 21:53 | 2 |
| Class I | Floating Point | 40′ Sail | 32666 | Roy Guay | 2.7 | 26:54 | 91 | 22:48 | 3 |
| Class I | Pau Hana | Catalina 36 Mk II | 1508 | David Wilson | 2.7 | 30:15 | 162 | 22:58 | 4 |
| Class I | Stallion | S-Boat | S-4 | Donald Tofias | 2.7 | 33:02 | 203 | 23:54 | 5 |
| Class II | Insatiable | J24 | 2773 | Nicholas Pasyanos | 2.7 | 30:26 | 193 | 21:45 | 1 |
| Class II | Passing Fancy | 28′ Sail | 319 | Sid Wax | 2.7 | 32:56 | 241 | 22:05 | 2 |
| Class II | Tashua | Alerion 33 | 10(Alerion) | Mike Chapman | 2.7 | 28:10 | 129 | 22:22 | 3 |
| Ensign | Challenger | Ensign | 1082 | Charles Shoemaker | 2.9 | 34:22 | 0 | 34:22 | 1 |
| Ensign | Gusto | Ensign | 1407 | Scott Mason | 2.9 | 35:30 | 0 | 35:30 | 2 |
| Ensign | Mighty Aphrodite | Ensign | 1216 | Arthur W. Murphy | 2.9 | 35:33 | 0 | 35:33 | 3 |
| Ensign | When | Ensign | 62 | David Goss | 2.9 | 35:56 | 0 | 35:56 | 4 |
| Ensign | Cydarydigo | Ensign | 1431 | Bill Steel | 2.9 | 36:20 | 0 | 36:20 | 5 |
| Ensign | Squall | Ensign | 1091 | Mike Ryan | 2.9 | 36:35 | 0 | 36:35 | 6 |
| Ensign | Temptation | Ensign | 1686 | Jeffrey Staats | 2.9 | 39:14 | 0 | 39:14 | 7 |
| J22 | Arethusa | J22 | 1 | Philip Lotz | 2.7 | 29:27 | 0 | 29:27 | 1 |
| J22 | Triple Strike | J22 | 13 | Charlie Winston | 2.7 | 30:21 | 0 | 30:21 | 2 |
| J22 | Salts | J22 | 9 | Susan K Besse | 2.7 | 30:38 | 0 | 30:38 | 3 |
| J22 | Girls Night Out | J22 | 11 | Winkle Kelley | 2.7 | 33:14 | 0 | 33:14 | 4 |
| J22 | Weber | J22 | 10(J22) | Paul Weber | 2.7 | 33:26 | 0 | 33:26 | 5 |
| J22 | Thurston | J22 | 14 | Jonathan Thurston | 2.7 | 35:37 | 0 | 35:37 | 6 |
| J22 | Beer Nuts | J22 | 8 | Steve White | 2.7 | 36:38 | 0 | 36:38 | 7 |
| J22 | Sling Shot | J22 | 12 | Peter StJacques | 2.7 | DNC | 0 | DNC | 9 |

