2020/summer-series/07/29

Back to Race

Back to 2020 Results

July 29, 2020

Class Boat Name Boat Type Sail Number Name Race Length Elapsed Time PHRF PHRF Corrected Time POINTS
Class I Surprise S-Boat S-5 Fred Roy 3.2 51:18 203 40:28 1
Class I Shamrock J35 73179 FJ Ritt 3.2 46:59 84 42:30 2
Class I Floating Point 40′ Sail 32666 Roy Guay 3.2 48:36 91 43:45 3
Class I Pau Hana Catalina 36 Mk II 1508 David Wilson 3.2 57:50 162 49:12 4
Class I Stallion S-Boat S-4 Donald Tofias 3.2 66:39 203 55:49 5
Class II Passing Fancy 28′ Sail 319 Sid Wax 3.2 58:44 241 45:53 1
Class II Tashua Alerion 33 10(Alerion) Mike Chapman 3.2 54:28 129 47:35 2
Class II Insatiable J24 2773 Nicholas Pasyanos 3.2 58:25 193 48:07 3
Ensign Challenger Ensign 1082 Charles Shoemaker 3.2 61:59 0 61:59 1
Ensign Mighty Aphrodite Ensign 1216 Arthur W. Murphy 3.2 62:29 0 62:29 2
Ensign Gusto Ensign 1407 Scott Mason 3.2 64:12 0 64:12 3
Ensign When Ensign 62 David Goss 3.2 65:45 0 65:45 4
Ensign Cydarydigo Ensign 1431 Bill Steel 3.2 65:46 0 65:46 5
Ensign Temptation Ensign 1686 Jeffrey Staats 3.2 69:05 0 69:05 6
Ensign Squall Ensign 1091 Mike Ryan 3.2 DNC 0 DNC 8
J22 Triple Strike J22 13 Charlie Winston 3.2 54:59 0 54:59 1
J22 Arethusa J22 1 Philip Lotz 3.2 55:34 0 55:34 2
J22 Girls Night Out J22 11 Winkle Kelley 3.2 57:32 0 57:32 3
J22 Salts J22 9 Susan K Besse 3.2 58:55 0 58:55 4
J22 Weber J22 10(J22) Paul Weber 3.2 59:30 0 59:30 5
J22 Sling Shot J22 12 Peter StJacques 3.2 60:02 0 60:02 6
J22 Thurston J22 14 Jonathan Thurston 3.2 60:03 0 60:03 7
J22 Beer Nuts J22 8 Steve White 3.2 65:59 0 65:59 8